Bakersfield Condors @ Henderson Silver Knights · 3–4 · 04.10.2026 · AHL
BAK
Bakersfield Condors · Away
3
:
4
END
P1
P2
P3
TOTAL
BAK
0
0
3
3
HSK
1
1
2
4
Lee’s Family Forum
HSK
Henderson Silver Knights · Home
Latvians in this game
Key statistics
BAK HSK
3
Goals
4
28
Shots on goal
31
27
Saves
25
1/6
Power-play goals
1/4
15
Penalty minutes
19
Goalies
| Goalie | Shots | Saves | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| BAK Connor Ungar #32 | 31 | 27 | 4 | .870 | 57:40 | LOSS |
| HSK Carl Lindbom #30 | 28 | 25 | 3 | .892 | 60:00 | WIN |
1. period
02:08
HSK
2'
Jakub Demek
Interference
07:43
HSK
GOAL
Alex Weiermair (1)
Adam Ginning, Jeremy Davies
0:1
10:38
HSK
2'
Viliam Kmec
Hooking
12:25
HSK
2'
Alexander Holtz
Tripping
17:00
BAK
2'
Connor Clattenburg
Tripping
2. period
02:06
HSK
2'
Tuomas Uronen
Hooking
08:09
BAK
2'
Aku Räty
Slashing
11:11
BAK
5'
Josh Brown
Fighting
11:11
HSK
5'
Mitch McLain
Fighting
13:26
HSK
GOAL
Alexander Holtz (1)
Tanner Laczynski, Jonas Røndbjerg
0:2
20:00
BAK
2'
Connor Clattenburg
Roughing
20:00
BAK
2'
Connor Clattenburg
Roughing
20:00
HSK
2'
Joe Fleming
Roughing
3. period
07:39
BAK
GOAL
Daniel D'Amato (1)
Rhett Pitlick, Josh Brown
1:2
10:04
HSK
GOAL
Tanner Laczynski (1)
Viliam Kmec
1:3
10:58
BAK
GOAL
Connor Clattenburg (1)
William Nicholl, Josh Brown
2:3
13:50
HSK
2'
Adam Ginning
Slashing
15:43
BAK
2'
Seth Griffith
High Sticking
15:52
HSK
GOAL
Alexander Holtz (2)
Tanner Laczynski, Matyas Sapovaliv · PP
2:4
18:34
HSK
2'
Ville Heinola
Delay Of Game
18:51
BAK
GOAL
Quinn Hutson (1)
Damien Carfagna, Viljami Marjala · PP
3:4
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Josh Brown | D | 0 | 2 | 2 | +1 | 5 | 0 | — |
| 64 | Connor Clattenburg | LW | 1 | 0 | 1 | +1 | 6 | 2 | — |
| 19 | Daniel D'Amato | LW | 1 | 0 | 1 | +2 | 0 | 2 | — |
| 23 | Quinn Hutson | RW | 1 | 0 | 1 | -2 | 0 | 4 | — |
| 73 | Damien Carfagna | D | 0 | 1 | 1 | 0 | 0 | 1 | — |
| 68 | Rhett Pitlick | RW | 0 | 1 | 1 | 0 | 0 | 1 | — |
| 57 | Viljami Marjala | C | 0 | 1 | 1 | -2 | 0 | 2 | — |
| 56 | William Nicholl | C | 0 | 1 | 1 | +1 | 0 | 1 | — |
| 38 | Aku Räty | RW | 0 | 0 | 0 | -1 | 2 | 5 | — |
| 82 | Beau Akey | D | 0 | 0 | 0 | -2 | 0 | 2 | — |
| 36 | Eduards Tralmaks | LW | 0 | 0 | 0 | -1 | 0 | 2 | — |
| 50 | Jack Kopacka | C | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 61 | Riley Stillman | D | 0 | 0 | 0 | -1 | 0 | 1 | — |
| 79 | Samuel Sjolund | D | 0 | 0 | 0 | +1 | 0 | 0 | — |
| 39 | Seth Griffith | RW | 0 | 0 | 0 | 0 | 2 | 2 | — |
| 86 | Simon Tassy | RW | 0 | 0 | 0 | -1 | 0 | 0 | — |
| 78 | Tomas Cibulka | D | 0 | 0 | 0 | -1 | 0 | 1 | — |
| 51 | Tucker Robertson | RW | 0 | 0 | 0 | 0 | 0 | 2 | — |
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Tanner Laczynski | F | 1 | 2 | 3 | +1 | 0 | 3 | — |
| 10 | Alexander Holtz | F | 2 | 0 | 2 | 0 | 2 | 6 | — |
| 18 | Alex Weiermair | F | 1 | 0 | 1 | 0 | 0 | 2 | — |
| 73 | Adam Ginning | D | 0 | 1 | 1 | +1 | 2 | 1 | — |
| 84 | Jeremy Davies | D | 0 | 1 | 1 | -1 | 0 | 1 | — |
| 46 | Jonas Røndbjerg | F | 0 | 1 | 1 | -1 | 0 | 2 | — |
| 25 | Matyas Sapovaliv | F | 0 | 1 | 1 | 0 | 0 | 2 | — |
| 74 | Viliam Kmec | D | 0 | 1 | 1 | +1 | 2 | 1 | — |
| 6 | Antti Tuomisto | D | 0 | 0 | 0 | +1 | 0 | 1 | — |
| 59 | Jackson Hallum | F | 0 | 0 | 0 | +1 | 0 | 1 | — |
| 13 | Jakub Demek | F | 0 | 0 | 0 | 0 | 2 | 3 | — |
| 88 | Jaycob Megna | D | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 50 | Joe Fleming | F | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 8 | Mathieu Cataford | F | 0 | 0 | 0 | +1 | 0 | 2 | — |
| 75 | Mitch McLain | F | 0 | 0 | 0 | 0 | 5 | 1 | — |
| 76 | Trent Swick | F | 0 | 0 | 0 | +1 | 0 | 1 | — |
| 37 | Tuomas Uronen | F | 0 | 0 | 0 | 0 | 2 | 2 | — |
| 14 | Ville Heinola | D | 0 | 0 | 0 | 0 | 2 | 1 | — |
Official statistics provided by American Hockey League