Moose Jaw Warriors @ Prince Albert Raiders · 4–3 · 17.10.2026 · WHL
MJW
Moose Jaw Warriors · Away
4
:
3
END · OT
P1
P2
P3
TOTAL
MJW
1
1
1
4
PAR
2
1
0
3
Art Hauser Centre - Prince Albert, SK
PAR
Prince Albert Raiders · Home
Latvians in this game
Key statistics
MJW PAR
4
Goals
3
21
Shots on goal
49
46
Saves
18
0/1
Power-play goals
2/5
17
Penalty minutes
9
36%
Faceoffs won
64%
Goalies
| Goalie | Shots | Saves | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| MJW Jordan Switzer #41 | 49 | 46 | 3 | .938 | 65:00 | WIN |
| PAR Michal Orsulak #30 | 21 | 18 | 3 | .857 | 65:00 | OT |
1. period
13:55
PAR
GOAL
Maddix McCagherty (2)
Brock Cripps, Riley Boychuk
0:1
14:23
MJW
GOAL
Nolan Paquette (1)
Carson Deichert, Chase Petersen
1:1
17:09
MJW
2'
Mathieu Lajoie
Slashing
17:39
PAR
GOAL
Brandon Gorzynski (2)
Brock Cripps, Alisher Sarkenov · PP
1:2
2. period
08:56
MJW
4'
Casey Brown
High Sticking
10:56
PAR
GOAL
Owen Corkish (3)
Jordan Murray, Riley Boychuk · PP
1:3
12:04
PAR
2'
Malaki Martin
Tripping
19:35
MJW
GOAL
Casey Brown (1)
Luke Moroz, Rasmus Kamarainen
2:3
3. period
01:48
MJW
GOAL
Mathieu Lajoie (2)
Noah Degenstein, Jan Trefny
3:3
09:09
MJW
2'
Colt Carter
Hooking
09:09
MJW
2'
Gage Nagel
Roughing
09:09
PAR
2'
Connor Howe
Roughing
13:28
MJW
2'
Mathieu Lajoie
Tripping
15:36
MJW
5'
Gage Nagel
Major Fighting
15:36
PAR
5'
Jordan Murray
Major Fighting
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Casey Brown | RW | 1 | 0 | 1 | +1 | 4 | 2 | — |
| 22 | Mathieu Lajoie | RW | 1 | 0 | 1 | 0 | 4 | 2 | — |
| 4 | Nolan Paquette | LD | 1 | 0 | 1 | +3 | 0 | 3 | — |
| 18 | Carson Deichert | RW | 0 | 1 | 1 | +1 | 0 | 1 | — |
| 39 | Chase Petersen | C | 0 | 1 | 1 | +1 | 0 | 0 | — |
| 43 | Jan Trefny | LW | 0 | 1 | 1 | 0 | 0 | 3 | — |
| 34 | Luke Moroz | C | 0 | 1 | 1 | +1 | 0 | 1 | — |
| 16 | Noah Degenstein | C | 0 | 1 | 1 | 0 | 0 | 1 | — |
| 11 | Rasmus Kamarainen | LW | 0 | 1 | 1 | +1 | 0 | 0 | — |
| 2 | Brady Ness | LD | 0 | 0 | 0 | -1 | 0 | 1 | — |
| 23 | Carson Smith | LW | 0 | 0 | 0 | +1 | 0 | 1 | — |
| 3 | Cohen Williams | RD | 0 | 0 | 0 | -1 | 0 | 0 | — |
| 8 | Colt Carter | RD | 0 | 0 | 0 | 0 | 2 | 1 | — |
| 10 | Connor Schmidt | RD | 0 | 0 | 0 | +3 | 0 | 0 | — |
| 36 | Gage Nagel | RW | 0 | 0 | 0 | 0 | 7 | 2 | — |
| 21 | Griffin Darby | LD | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | Landen McFadden | LW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 38 | Riley Thorpe | C | 0 | 0 | 0 | 0 | 0 | 3 | — |
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Brock Cripps | RD | 0 | 2 | 2 | +1 | 0 | 4 | — |
| 23 | Riley Boychuk | C | 0 | 2 | 2 | -1 | 0 | 1 | — |
| 29 | Brandon Gorzynski | LW | 1 | 0 | 1 | -1 | 0 | 7 | — |
| 17 | Maddix McCagherty | LW | 1 | 0 | 1 | +1 | 0 | 3 | — |
| 32 | Owen Corkish | RW | 1 | 0 | 1 | 0 | 0 | 5 | — |
| 24 | Alisher Sarkenov | C | 0 | 1 | 1 | -1 | 0 | 3 | — |
| 7 | Jordan Murray | RD | 0 | 1 | 1 | -3 | 5 | 1 | — |
| 20 | Ben Harvey | C | 0 | 0 | 0 | 0 | 0 | 5 | — |
| 6 | Benett Kelly | LD | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 22 | Connor Howe | LW | 0 | 0 | 0 | -2 | 2 | 1 | — |
| 18 | Eli Molde | RW | 0 | 0 | 0 | -1 | 0 | 4 | — |
| 21 | Evan Smith | C | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | Hubert Clarke | LD | 0 | 0 | 0 | +1 | 0 | 0 | — |
| 28 | Jonah Sivertson | RW | 0 | 0 | 0 | -1 | 0 | 6 | — |
| 15 | Kyle Obobaifo | LW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Liam Myhre | RD | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 19 | Malaki Martin | RW | 0 | 0 | 0 | 0 | 2 | 2 | — |
| 14 | Oskars Luks | LD | 0 | 0 | 0 | -3 | 0 | 3 | — |
Official statistics provided by Western Hockey League