Youngstown Phantoms @ Muskegon Lumberjacks · 3–2 · 17.10.2026 · USH
YOU
Youngstown Phantoms · Away
3
:
2
END · OT
P1
P2
P3
TOTAL
YOU
1
0
1
3
MUS
0
1
1
2
Trinity Health Arena
MUS
Muskegon Lumberjacks · Home
Latvians in this game
Key statistics
YOU MUS
3
Goals
2
28
Shots on goal
28
26
Saves
26
1/3
Power-play goals
0/3
35
Penalty minutes
35
Goalies
| Goalie | Shots | Saves | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| YOU Owen Lepak #70 | 28 | 26 | 2 | .928 | 65:00 | WIN |
| MUS Oscar Westman #30 | 28 | 26 | 2 | .928 | 64:41 | OT |
1. period
08:18
YOU
2'
Axel Brongel-Larsson
Hooking
10:41
YOU
2'
Logan Anderson
Roughing
10:41
MUS
4'
Alex Smyth
Roughing Dbl Minor
10:41
MUS
10'
Alex Smyth
Game Misconduct Removing Opp. Helmet
11:54
MUS
2'
Billy MacAusland
High Sticking
12:27
YOU
GOAL
Lukas Zajic (1)
Brayden Thompson, Oliver Raimovaara · PP
1:0
14:24
YOU
5'
Mitchell Mars
Major Fighting
14:24
YOU
10'
Mitchell Mars
Misconduct Fighting
14:24
MUS
5'
Rūdolfs Bērzkalns
Major Fighting
14:24
MUS
10'
Rūdolfs Bērzkalns
Misconduct Fighting
18:25
YOU
10'
Jackson Conroy
Misconduct Equipment Violation
18:50
YOU
2'
Nikita Koltsov
High Sticking
2. period
01:00
MUS
GOAL
Anthony Thomas-Maroon (3)
Louis Jonerheim
1:1
09:13
MUS
2'
Nicholas Kosiba
Slashing
13:26
YOU
2'
Lukas Zajic
Holding
13:26
MUS
2'
Colin Feeley
Hooking
3. period
03:01
YOU
2'
Kamden Kaiser
Slashing
12:13
YOU
GOAL
Matej Mikes (2)
Nikita Koltsov, Patrick McCormick
2:1
17:30
MUS
GOAL
Rūdolfs Bērzkalns (1)
Zaac Charbonneau, Drew Fox
2:2
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Lukas Zajic | F | 1 | 0 | 1 | -2 | 2 | 4 | — |
| 20 | Matej Mikes | F | 1 | 0 | 1 | +1 | 0 | 1 | — |
| 36 | Brayden Thompson | D | 0 | 1 | 1 | 0 | 0 | 1 | — |
| 14 | Nikita Koltsov | F | 0 | 1 | 1 | +1 | 2 | 2 | — |
| 88 | Oliver Raimovaara | F | 0 | 1 | 1 | 0 | 0 | 2 | — |
| 18 | Patrick McCormick | D | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 17 | Austin Hall | F | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 41 | Axel Brongel-Larsson | D | 0 | 0 | 0 | -1 | 2 | 1 | — |
| 34 | Brody Berard | D | 0 | 0 | 0 | -1 | 0 | 0 | — |
| 48 | Jack Hair | D | 0 | 0 | 0 | 0 | 0 | 3 | — |
| 98 | Jackson Conroy | F | 0 | 0 | 0 | 0 | 10 | 0 | — |
| 4 | Jesse Orlowsky | F | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 12 | Kamden Kaiser | F | 0 | 0 | 0 | 0 | 2 | 2 | — |
| 27 | Logan Anderson | F | 0 | 0 | 0 | +1 | 2 | 2 | — |
| 91 | Malachi McKinnon | F | 0 | 0 | 0 | -2 | 0 | 2 | — |
| 3 | Mitchell Mars | F | 0 | 0 | 0 | 0 | 15 | 0 | — |
| 37 | Sean Miller | F | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 21 | Stephen Cover | F | 0 | 0 | 0 | -2 | 0 | 2 | — |
| 44 | Wilhelm Hasselhuhn | D | 0 | 0 | 0 | 0 | 0 | 1 | — |
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Anthony Thomas-Maroon | F | 1 | 0 | 1 | +1 | 0 | 2 | — |
| 17 | Rūdolfs Bērzkalns | F | 1 | 0 | 1 | +1 | 15 | 1 | — |
| 19 | Drew Fox | F | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 12 | Louis Jonerheim | F | 0 | 1 | 1 | +1 | 0 | 2 | — |
| 14 | Zaac Charbonneau | F | 0 | 1 | 1 | +1 | 0 | 5 | — |
| 11 | Aiden Janz | F | 0 | 0 | 0 | +1 | 0 | 3 | — |
| 25 | Alex Smyth | F | 0 | 0 | 0 | 0 | 14 | 0 | — |
| 7 | Billy MacAusland | F | 0 | 0 | 0 | +1 | 2 | 4 | — |
| 13 | Cash McElmurray | F | 0 | 0 | 0 | -1 | 0 | 0 | — |
| 3 | Cole Anderson | D | 0 | 0 | 0 | -1 | 0 | 1 | — |
| 26 | Colin Feeley | D | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 5 | Felix Färhammar | D | 0 | 0 | 0 | +1 | 0 | 2 | — |
| 24 | Gustas Zemaitis | F | 0 | 0 | 0 | -1 | 0 | 0 | — |
| 21 | Lars Hutson | D | 0 | 0 | 0 | -1 | 0 | 0 | — |
| 22 | Maxim Simko | F | 0 | 0 | 0 | +1 | 0 | 2 | — |
| 28 | Nicholas Kosiba | F | 0 | 0 | 0 | 0 | 2 | 1 | — |
| 23 | Strider Carhart | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | Teddy Lechner | D | 0 | 0 | 0 | +1 | 0 | 2 | — |
| 6 | Will Distad | D | 0 | 0 | 0 | +1 | 0 | 3 | — |
Official statistics provided by United States Hockey League