Sioux Falls Stampede @ Cedar Rapids RoughRiders · 3–5 · 17.10.2026 · USH
SFS
Sioux Falls Stampede · Away
3
:
5
END
P1
P2
P3
TOTAL
SFS
0
2
1
3
CRR
1
2
2
5
ImOn Ice Arena (Cedar Rapids)
CRR
Cedar Rapids RoughRiders · Home
Latvians in this game
Key statistics
SFS CRR
3
Goals
5
33
Shots on goal
34
29
Saves
30
2/8
Power-play goals
1/2
34
Penalty minutes
33
Goalies
| Goalie | Shots | Saves | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| SFS Ilya Ņikitins #32 | 33 | 29 | 4 | .878 | 57:50 | LOSS |
| CRR Joseph Skidmore #1 | 33 | 30 | 3 | .909 | 60:00 | WIN |
1. period
05:20
SFS
5'
Wade Weil
Major Fighting
05:20
SFS
10'
Wade Weil
Game Misconduct Aggressor
08:30
CRR
2'
Nathan Chorlton
Tripping
12:51
SFS
2'
Cruz Waltze
Roughing
13:09
CRR
GOAL
David Bosco (5)
Noel Öhgren, Nathan Chorlton · PP
0:1
16:46
CRR
4'
David Bosco
High Sticking Dbl Minor
2. period
02:27
SFS
5'
Cruz Waltze
Major Fighting
02:27
SFS
10'
Cruz Waltze
10 Minute Misconduct
02:27
CRR
5'
Jackson Fox
Major Fighting
02:27
CRR
10'
Jackson Fox
10 Minute Misconduct
04:29
CRR
GOAL
Braiden Scuderi (1)
Cade Sherman, Carter Ernst
0:2
12:39
SFS
GOAL
Matthew Portz (2)
Unassisted
1:2
14:18
CRR
2'
Joseph Fenton
Boarding
15:19
SFS
GOAL
Matthew Portz (3)
Cooper Soller · PP
2:2
19:16
CRR
GOAL
David Bosco (6)
Carter Ernst, Liam Grant
2:3
20:00
SFS
2'
Markus Jakobsen
Roughing
20:00
CRR
2'
Thomas Corneillie
Roughing
20:00
CRR
2'
Henry Lechner
Roughing
3. period
04:50
CRR
GOAL
David Bosco (7)
Carter Ernst, Ethan Piercy
2:4
09:26
CRR
4'
Matas Janulis
High Sticking Dbl Minor
13:58
CRR
2'
Theo Vantine
Hooking
14:54
SFS
GOAL
Henry Major (1)
Ryder Betzold, Vojtěch Švancar · PP
3:4
19:56
CRR
GOAL
Nathan Chorlton (4)
Henry Lechner, Matas Janulis · EN
3:5
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Matthew Portz | F | 2 | 0 | 2 | 0 | 0 | 3 | — |
| 8 | Henry Major | F | 1 | 0 | 1 | -2 | 0 | 5 | — |
| 14 | Cooper Soller | F | 0 | 1 | 1 | -1 | 0 | 2 | — |
| 74 | Ryder Betzold | F | 0 | 1 | 1 | -2 | 0 | 4 | — |
| 24 | Vojtěch Švancar | F | 0 | 1 | 1 | -1 | 0 | 1 | — |
| 27 | Anthony Bongo | D | 0 | 0 | 0 | -2 | 0 | 1 | — |
| 28 | Cruz Waltze | F | 0 | 0 | 0 | -1 | 17 | 0 | — |
| 25 | Drew Botts | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21 | Ethan Sung | F | 0 | 0 | 0 | -2 | 0 | 0 | — |
| 91 | Gavin Clark | F | 0 | 0 | 0 | -1 | 0 | 4 | — |
| 13 | Joey Macrina | F | 0 | 0 | 0 | 0 | 0 | 3 | — |
| 4 | Joshua Zitzman | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | Markus Jakobsen | D | 0 | 0 | 0 | -1 | 2 | 3 | — |
| 34 | Max Davis | F | 0 | 0 | 0 | -2 | 0 | 2 | — |
| 2 | Michael Bonkov | D | 0 | 0 | 0 | -1 | 0 | 3 | — |
| 23 | Noah Mannausau | D | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 16 | Pavel Martinů | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | Ryland Rooney | F | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 22 | Wade Weil | D | 0 | 0 | 0 | 0 | 15 | 0 | — |
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 17 | David Bosco | F | 3 | 0 | 3 | +2 | 4 | 4 | — |
| 15 | Carter Ernst | F | 0 | 3 | 3 | +2 | 0 | 5 | — |
| 10 | Nathan Chorlton | F | 1 | 1 | 2 | +1 | 2 | 5 | — |
| 2 | Braiden Scuderi | F | 1 | 0 | 1 | 0 | 0 | 2 | — |
| 7 | Cade Sherman | F | 0 | 1 | 1 | 0 | 0 | 1 | — |
| 9 | Ethan Piercy | D | 0 | 1 | 1 | +1 | 0 | 0 | — |
| 6 | Henry Lechner | F | 0 | 1 | 1 | +1 | 2 | 5 | — |
| 23 | Liam Grant | F | 0 | 1 | 1 | +1 | 0 | 3 | — |
| 29 | Matas Janulis | D | 0 | 1 | 1 | +2 | 4 | 0 | — |
| 19 | Noel Öhgren | F | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 5 | Caden Ingalls | D | 0 | 0 | 0 | -1 | 0 | 0 | — |
| 18 | Jack Willmert | D | 0 | 0 | 0 | +1 | 0 | 1 | — |
| 25 | Jackson Fox | F | 0 | 0 | 0 | +1 | 15 | 0 | — |
| 26 | Joseph Fenton | D | 0 | 0 | 0 | +2 | 2 | 3 | — |
| 11 | Liam Fournier | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 | Lucas Siomos | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21 | Ruben Westerling | F | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 22 | Theo Vantine | F | 0 | 0 | 0 | +1 | 2 | 2 | — |
| 16 | Thomas Corneillie | D | 0 | 0 | 0 | +1 | 2 | 2 | — |
Official statistics provided by United States Hockey League