← Games list / 18.10.2026 / CHI @ TSE
BCH 18.10.2026 · 05:00 REGULĀRĀ SEZONA FINAL

Chilliwack Chiefs @ Trail Smoke Eaters · 1–2 · 18.10.2026 · BCH

CHILLIWACK
CHI
Chilliwack Chiefs · Away
1 : 2
END
 
P1
P2
P3
TOTAL
CHI
0
0
1
1
TSE
0
1
1
2
Cominco Arena
TSE
TSE
Trail Smoke Eaters · Home
Key statistics CHI TSE
1 Goals 2
15 Shots on goal 18
16 Saves 14
0/1 Power-play goals 0/3
8 Penalty minutes 4
Goalies
GoalieShotsSavesGASV%TOI
CHI Noah Tegelaar #35 18162 .88859:12 LOSS
TSE Marek Schlenker #33 15141 .93360:00 WIN
2. period
06:20 TSE GOAL Dysen Drake (7) Colton Whitfield, Aleksandr Andriyashev 0:1
11:38 CHI 2' Kainoah Brankovic Cross Checking
18:47 TSE 2' Kallen Ray Hooking
20:00 CHI 2' Caden Cail Roughing
20:00 TSE 2' Ben Albers Roughing
3. period
01:57 CHI 2' Brady Keith Tripping
11:09 CHI GOAL Adam Boatter (1) Rhett Owen 1:1
11:35 TSE GOAL Kallen Ray (1) Max Schaller, Maddox Gandha 1:2
19:43 CHI 2' Luke Pilkington Tripping
#PlayerPos.GAP+/–PIMSOGTOI
24 Adam Boatter D 101 0 00—
22 Rhett Owen F 011 0 00—
14 Brady Keith F 000 0 20—
10 Brandon Osborne D 000 0 00—
71 Caden Cail F 000 0 20—
29 Hudson Deren F 000 0 00—
12 Justin Dumais F 000 0 00—
4 Kainoah Brankovic D 000 0 20—
13 Kannon Taylor F 000 0 00—
16 Kristers Obuks F 000 0 00—
15 Luka Romaniak D 000 0 00—
5 Luke Pilkington D 000 0 20—
8 Markuss Sieradzkis F 000 0 00—
19 Milan Mrsic F 000 0 00—
23 Nickolas Kovich F 000 0 00—
44 Sam Thibault F 000 0 00—
28 Tate Hanson F 000 0 00—
7 Ty Krooshoop D 000 0 00—
26 Wade Wallace D 000 0 00—
#PlayerPos.GAP+/–PIMSOGTOI
12 Dysen Drake F 101 0 00—
21 Kallen Ray D 101 0 20—
22 Aleksandr Andriyashev D 011 0 00—
23 Colton Whitfield D 011 0 00—
13 Maddox Gandha F 011 0 00—
7 Max Schaller F 011 0 00—
2 Ben Albers D 000 0 20—
18 Brayden Rotach F 000 0 00—
20 Brayden Tremblay D 000 0 00—
8 Caden Stoltz F 000 0 00—
17 Chase Nehring F 000 0 00—
19 Daniel Rassega F 000 0 00—
16 Jaden Sikura F 000 0 00—
6 Patrick McSharry F 000 0 00—
10 Roberts Polis F 000 0 00—
4 Ted Welander D 000 0 00—
29 Tim-Kristian Lukkarinen F 000 0 00—
11 Ty Izadi F 000 0 00—
5 Wade Gallamore D 000 0 00—

Official statistics provided by British Columbia Hockey League