Prince George Spruce Kings @ Langley Rivermen · 5–1 · 18.10.2026 · BCH
PG
Prince George Spruce Kings · Away
5
:
1
END
P1
P2
P3
TOTAL
PG
2
3
0
5
LAN
0
0
1
1
George Preston Arena
LAN
Langley Rivermen · Home
Latvians in this game
Key statistics
PG LAN
5
Goals
1
30
Shots on goal
35
34
Saves
25
2/4
Power-play goals
1/4
28
Penalty minutes
39
Goalies
| Goalie | Shots | Saves | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| PG Cody Arnold #1 | 35 | 34 | 1 | .971 | 60:00 | WIN |
| LAN Karsen Chartier #1 | 22 | 17 | 5 | .772 | 37:57 | LOSS |
| LAN Greyson Moroz #29 | 8 | 8 | 0 | 1.000 | 22:03 |
1. period
03:52
PG
GOAL
Dominic Szczygiel (5)
Max Mahoney, Vincent Croteau
1:0
06:50
PG
GOAL
Rhett Tubello (4)
Daniel Podvalov, Michael Denney
2:0
07:35
PG
2'
Max Mahoney
Holding
14:35
PG
2'
Nick Bianchi
Slashing
2. period
02:39
PG
2'
Michael Denney
Roughing
02:39
LAN
2'
Harshaan Kaila
Roughing
04:48
PG
5'
Rhett Tubello
Fighting
04:48
LAN
5'
Cohen Massey
Fighting
09:11
PG
2'
Nick Bianchi
Roughing
09:11
LAN
2'
Bradley Schmidt
Roughing
10:53
PG
GOAL
Charlie Spencer (4)
Michael Denney
3:0
11:44
PG
5'
Adam Crosby
Fighting
11:44
LAN
5'
Freeman Butler
Fighting
12:14
PG
2'
Cooper Faughnan
Checking From Behind Minor
12:14
PG
0'
Cooper Faughnan
Misconduct
12:14
LAN
5'
Nicolas Addy
Illegal Check To The Head Major
12:14
LAN
2'
Nicolas Addy
Roughing
12:14
LAN
10'
Nicolas Addy
Game Misconduct
13:31
LAN
2'
Sam Giangualano
Hooking
13:35
PG
2'
Charlie Spencer
Usc Diving Embellishment
15:55
PG
GOAL
Dominic Szczygiel (6)
Nick Bianchi, Max Mahoney · PP
4:0
17:33
LAN
2'
Bradley Schmidt
Interference
17:57
PG
GOAL
Charlie Spencer (5)
Dominic Szczygiel, Nick Bianchi · PP
5:0
19:04
LAN
0'
Sam Giangualano
Misconduct
19:45
PG
2'
Vincent Croteau
Cross Checking
3. period
05:34
LAN
2'
Josh Frenette
Boarding
07:40
PG
2'
Charlie Spencer
Tripping
09:10
LAN
GOAL
Cohen Massey (2)
Thomas Putnam · PP
5:1
15:27
PG
0'
Michael Denney
Misconduct
15:27
LAN
0'
Josh Frenette
Misconduct
15:57
PG
2'
Max Davidson
Usc Diving Embellishment
15:57
LAN
2'
Tyler Greene
Slashing
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Dominic Szczygiel | LW | 2 | 1 | 3 | 0 | 0 | 0 | — |
| 14 | Charlie Spencer | LW | 2 | 0 | 2 | 0 | 4 | 0 | — |
| 10 | Max Mahoney | C | 0 | 2 | 2 | 0 | 2 | 0 | — |
| 22 | Michael Denney | RW | 0 | 2 | 2 | 0 | 2 | 0 | — |
| 7 | Nick Bianchi | RD | 0 | 2 | 2 | 0 | 4 | 0 | — |
| 15 | Rhett Tubello | RW | 1 | 0 | 1 | 0 | 5 | 0 | — |
| 12 | Daniel Podvalov | RW | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 5 | Vincent Croteau | LD | 0 | 1 | 1 | 0 | 2 | 0 | — |
| 11 | Adam Crosby | C | 0 | 0 | 0 | 0 | 5 | 0 | — |
| 6 | Anders Foyn Roen | LD | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | Cooper Faughnan | LW | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 4 | Cristian Achim | LD | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Max Davidson | RD | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 27 | Max Reed | LD | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Noah Smith | RD | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 26 | Nolan Blankstein | RD | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 | Ryan Wachtel | RW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 28 | Trent Gates | RW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Cohen Massey | D | 1 | 0 | 1 | 0 | 5 | 0 | — |
| 27 | Thomas Putnam | F | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 22 | Bradley Schmidt | RW | 0 | 0 | 0 | 0 | 4 | 0 | — |
| 17 | Cale Colwell | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24 | Dmitrii Nazarov | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Freeman Butler | D | 0 | 0 | 0 | 0 | 5 | 0 | — |
| 4 | Harshaan Kaila | RW | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 15 | Josh Frenette | C | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 19 | Krists Retenais | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | Landon Cowper | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Lucas Fenrich | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | Max Pendy | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | Mikhail Mishin | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 | Nathan Gray | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 73 | Nicolas Addy | F | 0 | 0 | 0 | 0 | 17 | 0 | — |
| 26 | Roghan Walker | RW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 44 | Sam Allaby | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | Sam Giangualano | F | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 6 | Tyler Greene | F | 0 | 0 | 0 | 0 | 2 | 0 | — |
Official statistics provided by British Columbia Hockey League