Vernon Vipers @ Alberni Valley Bulldogs · 4–5 · 13.10.2026 · BCH
VER
Vernon Vipers · Away
4
:
5
END · OT
P1
P2
P3
OT
TOTAL
VER
2
2
0
0
4
AVB
4
0
0
1
5
Silent Ice Center
AVB
Alberni Valley Bulldogs · Home
Key statistics
VER AVB
4
Goals
5
29
Shots on goal
36
31
Saves
25
0/3
Power-play goals
1/6
17
Penalty minutes
11
Goalies
| Goalie | Shots | Saves | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| VER Kason Kobelka #30 | 24 | 23 | 1 | .958 | 48:14 | OT |
| VER Samuel DiBlasi #35 | 12 | 8 | 4 | .666 | 12:48 | |
| AVB Dayton Kitchener #31 | 29 | 25 | 4 | .862 | 61:02 | WIN |
Overtime
01:02
AVB
GOAL
Grady Magner (3)
Arman Adamyan
4:5
1. period
06:03
AVB
GOAL
Gleb Semenov (3)
Arman Adamyan, Grady Magner
0:1
11:01
AVB
GOAL
Leim Smith (3)
Brendan DeFeo, Grady Magner
0:2
11:28
VER
2'
Tommy Karmiris
Interference
11:52
AVB
GOAL
Kieran Litterick (3)
Grady Magner, Leim Smith · PP
0:3
12:48
AVB
GOAL
Gleb Semenov (4)
Arman Adamyan, Ricards Rutkis
0:4
13:22
VER
2'
Cole Bieksa
Boarding
13:22
VER
5'
Cole Bieksa
Fighting
13:22
AVB
5'
Drew Bowe
Fighting
13:33
VER
GOAL
Toms Trockis (5)
Alexander Eklὀf, Evan Schulha · SH
1:4
18:21
VER
GOAL
Ryan Fairbairn (2)
Mason Kim, Brayden Pankey
2:4
19:42
VER
2'
Mykolas Skadauskas
Tripping
2. period
04:37
VER
GOAL
Jed Lake (4)
Alexander Eklὀf, Will Johnson
3:4
05:38
VER
2'
Mason Kim
Interference
11:57
VER
GOAL
Toms Trockis (6)
Tommy Karmiris, Ben Trebicky
4:4
12:26
AVB
2'
Jackson Meier
Hooking
14:21
VER
2'
Mason Kim
Goaltender Interference
18:31
AVB
2'
Leim Smith
Roughing
3. period
11:31
VER
2'
Ryan Fairbairn
Slashing
12:27
AVB
2'
Kieran Litterick
Interference
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Toms Trockis | F | 2 | 0 | 2 | 0 | 0 | 0 | — |
| 28 | Alexander Eklὀf | F | 0 | 2 | 2 | 0 | 0 | 0 | — |
| 11 | Jed Lake | F | 1 | 0 | 1 | 0 | 0 | 0 | — |
| 16 | Ryan Fairbairn | D | 1 | 0 | 1 | 0 | 2 | 0 | — |
| 77 | Ben Trebicky | F | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 15 | Brayden Pankey | D | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 24 | Evan Schulha | D | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 8 | Mason Kim | F | 0 | 1 | 1 | 0 | 4 | 0 | — |
| 9 | Tommy Karmiris | LW | 0 | 1 | 1 | 0 | 2 | 0 | — |
| 44 | Will Johnson | F | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 22 | Cole Bieksa | F | 0 | 0 | 0 | 0 | 7 | 0 | — |
| 7 | Cole Ellis | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 26 | Josh Denes | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Jude Martin | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 88 | Luca Pura | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | Martin Cerny | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21 | Mykolas Skadauskas | F | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 37 | Oscar Björk | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19 | Van Martin | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Grady Magner | D | 1 | 3 | 4 | 0 | 0 | 0 | — |
| 14 | Arman Adamyan | F | 0 | 3 | 3 | 0 | 0 | 0 | — |
| 7 | Gleb Semenov | F | 2 | 0 | 2 | 0 | 0 | 0 | — |
| 20 | Leim Smith | C | 1 | 1 | 2 | 0 | 2 | 0 | — |
| 17 | Kieran Litterick | F | 1 | 0 | 1 | 0 | 2 | 0 | — |
| 26 | Brendan DeFeo | F | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 21 | Ricards Rutkis | F | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 16 | Andrea Meunier | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 | Brady Kudrna | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | Braeyen Newans | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Drew Bowe | F | 0 | 0 | 0 | 0 | 5 | 0 | — |
| 5 | Jackson Meier | D | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 11 | Malte Barthold | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 | Maxime Ly | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24 | Radoslav Dimitrov | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Wassim Rabbath | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
Official statistics provided by British Columbia Hockey League