Trail Smoke Eaters @ Coquitlam Express · 3–4 · 12.10.2026 · BCH
TSE
Trail Smoke Eaters · Away
3
:
4
END
P1
P2
P3
TOTAL
TSE
1
0
2
3
COQ
1
2
1
4
Silent Ice Center - Hesco Arena
COQ
Coquitlam Express · Home
Latvians in this game
Key statistics
TSE COQ
3
Goals
4
24
Shots on goal
24
20
Saves
21
1/9
Power-play goals
1/4
13
Penalty minutes
23
Goalies
| Goalie | Shots | Saves | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| TSE Chayse Johnson #35 | 24 | 20 | 4 | .833 | 58:02 | LOSS |
| COQ Nathan Kam #30 | 24 | 21 | 3 | .875 | 60:00 | WIN |
1. period
04:07
COQ
2'
Nishaan Parmar
Holding
06:34
COQ
4'
James Odyniec
High Sticking ( Double Minor)
08:13
TSE
GOAL
Dysen Drake (6)
Roberts Polis, Ty Izadi · PP
1:0
09:15
COQ
GOAL
Shane Purves (1)
Unassisted · SH
1:1
09:15
TSE
2'
Tripping
12:48
COQ
2'
James Odyniec
Boarding
2. period
07:04
COQ
2'
Christian Revel
Too Many Men On The Ice
07:56
COQ
GOAL
Michael Munroe (3)
James Odyniec · SH
1:2
10:29
TSE
5'
Dysen Drake
Fighting
10:29
COQ
2'
Sebastian Miles
Interference
10:29
COQ
5'
Sebastian Miles
Fighting
10:29
COQ
0'
Sebastian Miles
Misconduct
12:25
TSE
2'
Tim-Kristian Lukkarinen
Roughing
13:43
COQ
GOAL
Chase Valliant (9)
Michael Munroe, Justin Ivanusec · PP
1:3
17:36
COQ
2'
Nathan Hillmann
Holding
18:03
TSE
2'
Maddox Gandha
Interference
3. period
02:42
TSE
GOAL
Brayden Rotach (3)
Jaden Sikura
2:3
03:28
TSE
2'
Tim-Kristian Lukkarinen
High Sticking (Minor Only)
05:04
COQ
2'
Michael Munroe
Interference
05:56
COQ
2'
Avery Johnson
Tripping
09:02
COQ
GOAL
Nishaan Parmar (7)
Shane Purves
2:4
16:08
TSE
GOAL
Daniel Rassega (2)
Jaden Sikura, Ted Welander
3:4
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Jaden Sikura | F | 0 | 2 | 2 | 0 | 0 | 0 | — |
| 18 | Brayden Rotach | F | 1 | 0 | 1 | 0 | 0 | 0 | — |
| 19 | Daniel Rassega | F | 1 | 0 | 1 | 0 | 0 | 0 | — |
| 12 | Dysen Drake | F | 1 | 0 | 1 | 0 | 5 | 0 | — |
| 10 | Roberts Polis | F | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 4 | Ted Welander | D | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 11 | Ty Izadi | F | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 22 | Aleksandr Andriyashev | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 | Brayden Tremblay | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | Caden Stoltz | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | Chase Nehring | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 | Colton Whitfield | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Erik Larson | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21 | Kallen Ray | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | Maddox Gandha | F | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 7 | Max Schaller | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | Patrick McSharry | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 29 | Tim-Kristian Lukkarinen | F | 0 | 0 | 0 | 0 | 4 | 0 | — |
| 27 | Trey Tourigny | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael Munroe | F | 1 | 1 | 2 | 0 | 2 | 0 | — |
| 21 | Shane Purves | F | 1 | 1 | 2 | 0 | 0 | 0 | — |
| 11 | Chase Valliant | F | 1 | 0 | 1 | 0 | 0 | 0 | — |
| 10 | Nishaan Parmar | F | 1 | 0 | 1 | 0 | 2 | 0 | — |
| 5 | James Odyniec | D | 0 | 1 | 1 | 0 | 6 | 0 | — |
| 18 | Justin Ivanusec | F | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 12 | Avery Johnson | F | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 14 | Brendyn Van Oene | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 28 | Christian Revel | F | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 13 | Daniel Morozov | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 26 | Igor Silchenko | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | Jager Gugyelka | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 85 | Julian Revel | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Nathan Hillmann | D | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 3 | Sebastian Miles | D | 0 | 0 | 0 | 0 | 7 | 0 | — |
| 17 | Shaenen Long | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24 | Trevor Oishi | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | Tristan Payne | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 93 | Tyler Chiovetti | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
Official statistics provided by British Columbia Hockey League