Cranbrook Bucks @ Powell River Kings · 3–5 · 12.10.2026 · BCH
CRA
Cranbrook Bucks · Away
3
:
5
END
P1
P2
P3
TOTAL
CRA
0
1
2
3
PRK
3
0
2
5
Silent Ice Center - Hesco Arena
PRK
Powell River Kings · Home
Latvians in this game
Key statistics
CRA PRK
3
Goals
5
23
Shots on goal
32
27
Saves
20
2/4
Power-play goals
0/4
12
Penalty minutes
12
Goalies
| Goalie | Shots | Saves | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| CRA Keegan Carswell #31 | 31 | 27 | 4 | .870 | 58:10 | LOSS |
| PRK Marats Voscinskis #35 | 23 | 20 | 3 | .869 | 60:00 | WIN |
1. period
00:35
PRK
GOAL
Michael Mikan (7)
Jordan Tran, Deegan Hoffbauer
0:1
00:59
PRK
GOAL
Tuukka Heiskanen (5)
Grady Schaefer, Ethan Sautner
0:2
07:04
CRA
2'
Liam Magnuson
Hooking
09:40
CRA
2'
Jeremy Poirier
Hooking
15:51
PRK
GOAL
Jackson Ernst (3)
Tuukka Heiskanen, Jackson Schaefer
0:3
17:08
CRA
2'
Mitch Patrick
Roughing
17:08
PRK
2'
Michael Mikan
Roughing
2. period
04:57
CRA
2'
Devin Smith
Hooking
08:27
PRK
2'
Jordan Tran
Cross Checking
13:07
PRK
2'
Isaiah Shantz
Tripping
16:09
PRK
2'
Jake Westhaver
Slashing
17:41
CRA
GOAL
Nathan Simm (5)
Gryphon Watson-Bucci, Ty Ross · PP
1:3
18:01
CRA
2'
Konnor Bissell
Kneeing
3. period
06:22
PRK
2'
William McKay
Interference
07:10
CRA
GOAL
Teo Pisani (4)
Matthew Gilmore, Gryphon Watson-Bucci · PP
2:3
07:45
CRA
2'
Mitch Patrick
Holding
07:45
PRK
2'
Michael Mikan
Roughing
10:02
PRK
GOAL
Grady Schaefer (3)
Mark Konstantinov, Brec Christenson
2:4
17:57
CRA
GOAL
Matthew Gilmore (2)
Gryphon Watson-Bucci, Mitch Patrick
3:4
19:14
PRK
GOAL
Tuukka Heiskanen (6)
Jackson Ernst · EN
3:5
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Gryphon Watson-Bucci | F | 0 | 3 | 3 | 0 | 0 | 0 | — |
| 9 | Matthew Gilmore | F | 1 | 1 | 2 | 0 | 0 | 0 | — |
| 20 | Nathan Simm | F | 1 | 0 | 1 | 0 | 0 | 0 | — |
| 15 | Teo Pisani | F | 1 | 0 | 1 | 0 | 0 | 0 | — |
| 19 | Mitch Patrick | F | 0 | 1 | 1 | 0 | 4 | 0 | — |
| 12 | Ty Ross | F | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 16 | CJ Watroba | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | Cadel Gourlay | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | Cole Willard | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Devin Smith | D | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 23 | Jack McMinn | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | James Larson | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21 | Jeremy Poirier | D | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 2 | Konnor Bissell | F | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 6 | Liam Magnuson | D | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 24 | Lucas Husted-Edwards | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 | Mykola Kosarev | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22 | Shane Tronoski | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 | Teghan Mullin | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Tuukka Heiskanen | LW | 2 | 1 | 3 | 0 | 0 | 0 | — |
| 17 | Grady Schaefer | F | 1 | 1 | 2 | 0 | 0 | 0 | — |
| 14 | Jackson Ernst | F | 1 | 1 | 2 | 0 | 0 | 0 | — |
| 13 | Michael Mikan | F | 1 | 0 | 1 | 0 | 4 | 0 | — |
| 11 | Brec Christenson | F | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 7 | Deegan Hoffbauer | D | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 96 | Ethan Sautner | F | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 4 | Jackson Schaefer | D | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 9 | Jordan Tran | F | 0 | 1 | 1 | 0 | 2 | 0 | — |
| 15 | Mark Konstantinov | D | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 10 | Benedetto-Antonio Masi | LW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | Connor Pankratz | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 28 | Isaiah Shantz | F | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 16 | Jake Westhaver | RD | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 44 | Joseph Gugino | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | Kyle Mayenburg | LD | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 93 | Landon Pue | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 | Luke Bogart | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 43 | William McKay | RW | 0 | 0 | 0 | 0 | 2 | 0 | — |
Official statistics provided by British Columbia Hockey League