Powell River Kings @ Spruce Grove Saints · 5–2 · 10.10.2026 · BCH
PRK
Powell River Kings · Away
5
:
2
END
P1
P2
P3
TOTAL
PRK
2
3
0
5
SGS
0
0
2
2
Thompson Family Arena
SGS
Spruce Grove Saints · Home
Latvians in this game
Key statistics
PRK SGS
5
Goals
2
30
Shots on goal
30
28
Saves
25
2/3
Power-play goals
1/6
21
Penalty minutes
13
Goalies
| Goalie | Shots | Saves | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| PRK Marats Voscinskis #35 | 30 | 28 | 2 | .933 | 60:00 | WIN |
| SGS Joseph Quintilio #1 | 16 | 12 | 4 | .750 | 31:51 | LOSS |
| SGS Colten Scott #35 | 14 | 13 | 1 | .928 | 28:09 |
1. period
03:18
PRK
GOAL
Connor Pankratz (2)
Jordan Tran, Joseph Gugino
1:0
11:08
SGS
2'
Brett Barnes
Cross Checking
14:07
PRK
2'
Isaiah Shantz
Hooking
16:21
SGS
2'
Cash Lanigan
Interference
16:53
PRK
GOAL
Tuukka Heiskanen (4)
Joseph Gugino, Jordan Tran · PP
2:0
20:00
PRK
2'
Jackson Ernst
Holding
2. period
03:25
PRK
2'
Luke Bogart
Holding
07:45
PRK
GOAL
Connor Pankratz (3)
Michael Mikan, Dylan Hurren
3:0
10:25
SGS
2'
Brett Barnes
Interference
11:51
PRK
GOAL
Jordan Tran (2)
Jackson Ernst, Michael Mikan · PP
4:0
12:48
PRK
5'
William McKay
Fighting
12:48
SGS
5'
Brett Barnes
Fighting
14:45
PRK
2'
Brec Christenson
Roughing
14:45
SGS
2'
Cole Bent
Roughing
15:20
PRK
GOAL
Michael Mikan (6)
Connor Pankratz, Jordan Tran
5:0
3. period
00:19
PRK
2'
Deegan Hoffbauer
Holding
01:16
PRK
2'
Jackson Ernst
Slashing
01:44
SGS
GOAL
Felix Haibock (3)
Jacob Hamel, Alexy Lachaine · PP
5:1
06:44
PRK
2'
Mark Konstantinov
Holding
09:00
SGS
GOAL
Gabriel Kenny (1)
Gavin McNeil, London Taylor
5:2
19:51
PRK
2'
Deegan Hoffbauer
Hooking
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Jordan Tran | F | 1 | 3 | 4 | 0 | 0 | 0 | — |
| 12 | Connor Pankratz | F | 2 | 1 | 3 | 0 | 0 | 0 | — |
| 13 | Michael Mikan | F | 1 | 2 | 3 | 0 | 0 | 0 | — |
| 44 | Joseph Gugino | D | 0 | 2 | 2 | 0 | 0 | 0 | — |
| 37 | Tuukka Heiskanen | LW | 1 | 0 | 1 | 0 | 0 | 0 | — |
| 8 | Dylan Hurren | D | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 14 | Jackson Ernst | F | 0 | 1 | 1 | 0 | 4 | 0 | — |
| 10 | Benedetto-Antonio Masi | LW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | Brec Christenson | F | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 7 | Deegan Hoffbauer | D | 0 | 0 | 0 | 0 | 4 | 0 | — |
| 96 | Ethan Sautner | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | Grady Schaefer | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 28 | Isaiah Shantz | F | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 4 | Jackson Schaefer | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | Jake Westhaver | RD | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 93 | Landon Pue | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 | Luke Bogart | D | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 15 | Mark Konstantinov | D | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 43 | William McKay | RW | 0 | 0 | 0 | 0 | 5 | 0 | — |
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Felix Haibock | F | 1 | 0 | 1 | 0 | 0 | 0 | — |
| 21 | Gabriel Kenny | D | 1 | 0 | 1 | 0 | 0 | 0 | — |
| 7 | Alexy Lachaine | F | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 19 | Gavin McNeil | F | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 28 | Jacob Hamel | D | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 20 | London Taylor | F | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 8 | Adam Perron | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | Brett Barnes | D | 0 | 0 | 0 | 0 | 9 | 0 | — |
| 26 | Cash Lanigan | F | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 24 | Cole Bent | D | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 18 | Jeppe Bertram | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 | Junior Podein | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | Lucas Achim | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 | Lucas Cilan | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Michael Zuyev | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 39 | Owen Leckelt | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Patrick Woods | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | Scott Sandilands | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
Official statistics provided by British Columbia Hockey League