Powell River Kings @ Langley Rivermen · 2–4 · 04.10.2026 · BCH
PRK
Powell River Kings · Away
2
:
4
END
P1
P2
P3
TOTAL
PRK
2
0
0
2
LAN
1
0
3
4
George Preston Arena
LAN
Langley Rivermen · Home
Latvians in this game
Key statistics
PRK LAN
2
Goals
4
20
Shots on goal
28
24
Saves
18
0/4
Power-play goals
2/6
34
Penalty minutes
17
Goalies
| Goalie | Shots | Saves | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| PRK Filip Vavro #73 | 28 | 24 | 4 | .857 | 59:00 | LOSS |
| LAN Greyson Moroz #29 | 20 | 18 | 2 | .900 | 60:00 | WIN |
1. period
02:21
PRK
5'
William McKay
Fighting
02:21
LAN
5'
Roghan Walker
Fighting
04:07
PRK
GOAL
Ethan Sautner (1)
Tuukka Heiskanen, Benedetto-Antonio Masi
1:0
07:03
LAN
GOAL
Harshaan Kaila (2)
Dmitrii Nazarov, Krists Retenais
1:1
09:58
LAN
2'
Cohen Massey
Boarding
12:34
PRK
2'
Jeremy Friesen
High Sticking (Minor Only)
13:27
PRK
GOAL
Jackson Ernst (1)
Jackson Schaefer · SH
2:1
17:09
PRK
2'
Mark Konstantinov
Tripping
17:09
PRK
2'
Jake Westhaver
Roughing
17:09
LAN
2'
Harshaan Kaila
Roughing
19:59
PRK
2'
Michael Mikan
Roughing
19:59
LAN
2'
Nathan Gray
Roughing
2. period
05:05
PRK
2'
Too Many Men On The Ice
15:10
LAN
2'
Harshaan Kaila
Tripping
19:35
PRK
2'
Connor Pankratz
Tripping
3. period
01:03
PRK
2'
Jake Westhaver
Slashing
01:14
LAN
GOAL
Max Pendy (2)
Josh Frenette, Sam Allaby · PP
2:2
01:55
PRK
5'
Jackson Schaefer
Spearing
01:55
PRK
10'
Jackson Schaefer
Game Misconduct
04:39
LAN
GOAL
Mikhail Mishin (2)
Cohen Massey, Junsu Kwak · PP
2:3
08:04
LAN
2'
Sam Allaby
Unsportsmanlike Conduct
09:29
LAN
GOAL
Harshaan Kaila (3)
Unassisted · SH
2:4
11:03
LAN
2'
Sam Giangualano
Tripping
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 96 | Ethan Sautner | F | 1 | 0 | 1 | 0 | 0 | 0 | — |
| 14 | Jackson Ernst | F | 1 | 0 | 1 | 0 | 0 | 0 | — |
| 10 | Benedetto-Antonio Masi | LW | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 4 | Jackson Schaefer | D | 0 | 1 | 1 | 0 | 15 | 0 | — |
| 37 | Tuukka Heiskanen | LW | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 12 | Connor Pankratz | F | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 7 | Deegan Hoffbauer | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | Grady Schaefer | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 28 | Isaiah Shantz | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | Jake Westhaver | RD | 0 | 0 | 0 | 0 | 4 | 0 | — |
| 20 | Jeremy Friesen | D | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 9 | Jordan Tran | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 44 | Joseph Gugino | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 93 | Landon Pue | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 | Luke Bogart | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | Mark Konstantinov | D | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 13 | Michael Mikan | F | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 91 | Nathan Landriault | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 43 | William McKay | RW | 0 | 0 | 0 | 0 | 5 | 0 | — |
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Harshaan Kaila | RW | 2 | 0 | 2 | 0 | 4 | 0 | — |
| 12 | Max Pendy | F | 1 | 0 | 1 | 0 | 0 | 0 | — |
| 10 | Mikhail Mishin | F | 1 | 0 | 1 | 0 | 0 | 0 | — |
| 14 | Cohen Massey | D | 0 | 1 | 1 | 0 | 2 | 0 | — |
| 24 | Dmitrii Nazarov | D | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 15 | Josh Frenette | C | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 9 | Junsu Kwak | F | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 19 | Krists Retenais | D | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 44 | Sam Allaby | F | 0 | 1 | 1 | 0 | 2 | 0 | — |
| 22 | Bradley Schmidt | RW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | Cale Colwell | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Freeman Butler | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 28 | Jacob Nelson | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Lucas Fenrich | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 | Nathan Gray | D | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 73 | Nicolas Addy | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 26 | Roghan Walker | RW | 0 | 0 | 0 | 0 | 5 | 0 | — |
| 8 | Sam Giangualano | F | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 27 | Thomas Putnam | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
Official statistics provided by British Columbia Hockey League