Nanaimo Clippers @ Langley Rivermen · 4–3 · 03.10.2026 · BCH
NAN
Nanaimo Clippers · Away
4
:
3
END
P1
P2
P3
TOTAL
NAN
0
2
2
4
LAN
1
1
1
3
George Preston Arena
LAN
Langley Rivermen · Home
Latvians in this game
Key statistics
NAN LAN
4
Goals
3
21
Shots on goal
37
34
Saves
17
1/2
Power-play goals
1/3
6
Penalty minutes
4
Goalies
| Goalie | Shots | Saves | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| NAN Hugo Laring #30 | 37 | 34 | 3 | .918 | 60:00 | WIN |
| LAN Karsen Chartier #1 | 21 | 17 | 4 | .809 | 59:25 | LOSS |
1. period
03:07
LAN
GOAL
Roghan Walker (1)
Thomas Putnam
0:1
10:54
LAN
2'
Roghan Walker
Slashing
11:28
NAN
2'
Drew Roelofs
Interference
2. period
04:45
NAN
GOAL
Charles Béland (5)
Carl-Otto Magnusson, Indiana Grossbard
1:1
07:25
LAN
GOAL
Josh Frenette (3)
Sam Allaby, Cohen Massey
1:2
09:40
NAN
2'
Miller Kay
Cross Checking
14:26
NAN
GOAL
Jack Clark (1)
Zachary Carrier
2:2
3. period
02:44
NAN
GOAL
Carl-Otto Magnusson (1)
Morgan Hackman
3:2
04:45
LAN
2'
Nicolas Addy
Slashing
05:19
NAN
GOAL
Charles Béland (6)
Indiana Grossbard · PP
4:2
07:11
NAN
2'
Elliot Perreault
Holding
08:18
LAN
GOAL
Josh Frenette (4)
Dmitrii Nazarov, Sam Allaby · PP
4:3
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Charles Béland | F | 2 | 0 | 2 | 0 | 0 | 0 | — |
| 17 | Carl-Otto Magnusson | D | 1 | 1 | 2 | 0 | 0 | 0 | — |
| 11 | Indiana Grossbard | F | 0 | 2 | 2 | 0 | 0 | 0 | — |
| 13 | Jack Clark | F | 1 | 0 | 1 | 0 | 0 | 0 | — |
| 18 | Morgan Hackman | F | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 72 | Zachary Carrier | F | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 28 | Caden Okovita | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | Daniel Tverdovsky | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 | Drew Roelofs | F | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 20 | Elliot Perreault | F | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 22 | Hudson Gill | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | Logan Wilson | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 29 | Matthew Ross | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | Miller Kay | F | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 24 | Murray Kanerva | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | Noah Caswell | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Pherson Loehndorf | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Tate Swanson | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | William St James | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Josh Frenette | C | 2 | 0 | 2 | 0 | 0 | 0 | — |
| 44 | Sam Allaby | F | 0 | 2 | 2 | 0 | 0 | 0 | — |
| 26 | Roghan Walker | RW | 1 | 0 | 1 | 0 | 2 | 0 | — |
| 14 | Cohen Massey | D | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 24 | Dmitrii Nazarov | D | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 27 | Thomas Putnam | F | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 22 | Bradley Schmidt | RW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | Cale Colwell | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Freeman Butler | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Harshaan Kaila | RW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 28 | Jacob Nelson | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | Junsu Kwak | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19 | Krists Retenais | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Lucas Fenrich | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | Max Pendy | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | Mikhail Mishin | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 | Nathan Gray | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 73 | Nicolas Addy | F | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 8 | Sam Giangualano | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
Official statistics provided by British Columbia Hockey League