Sherwood Park Crusaders @ Brooks Bandits · 4–6 · 27.09.2026 · BCH
SPC
Sherwood Park Crusaders · Away
4
:
6
END
P1
P2
P3
TOTAL
SPC
2
0
2
4
BRO
1
4
1
6
Centennial Regional Arena
BRO
Brooks Bandits · Home
Latvians in this game
Key statistics
SPC BRO
4
Goals
6
38
Shots on goal
30
24
Saves
34
3/8
Power-play goals
2/4
10
Penalty minutes
16
Goalies
| Goalie | Shots | Saves | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| SPC Justin Robinson #70 | 29 | 24 | 5 | .827 | 59:12 | LOSS |
| BRO Yundi Cai #30 | 38 | 34 | 4 | .894 | 60:00 | WIN |
1. period
02:13
SPC
2'
Kenyon McIsaac
Tripping
05:17
BRO
2'
Bobo Tyche
High Sticking (Minor Only)
10:54
BRO
2'
Alexei Zhukov
Hooking
11:37
SPC
GOAL
Dmitry Pavlov (3)
Casey Bridgewater, Anton Shkolny · PP
1:0
13:15
BRO
GOAL
Makaio Van Tassel (6)
Michal Marsalek, Koby Francis
1:1
18:42
BRO
2'
Koby Francis
Interference
18:46
SPC
GOAL
Finn Kallay (1)
Mavrick Brunet, Dylan Rousselle · PP
2:1
19:33
SPC
4'
Charles-Albert Pouliot
High Sticking ( Double Minor)
2. period
01:03
BRO
GOAL
Zachary Deleau (2)
Christophe Lussier, Makaio Van Tassel · PP
2:2
01:59
BRO
GOAL
Thomas Holtby (1)
Koby Francis, Rylan Hue · PP
2:3
04:21
SPC
2'
Kenyon McIsaac
Goaltender Interference
06:34
BRO
GOAL
Thomas Holtby (2)
Christophe Lussier, Alexandre Monarque
2:4
09:09
BRO
2'
Dmitrijs Dilevka
Tripping
11:26
BRO
GOAL
Christophe Lussier (1)
Alexandre Monarque
2:5
13:32
BRO
2'
Tomasz Marsden
Too Many Men On The Ice
15:11
BRO
2'
Michal Marsalek
Interference
3. period
00:35
BRO
2'
Dmitrijs Dilevka
Tripping
02:06
SPC
GOAL
Dylan Rousselle (1)
Kamyl Chemrouk, Mavrick Brunet · PP
3:5
14:04
SPC
2'
Sam Osei
Charging
16:48
SPC
GOAL
Dmitry Pavlov (4)
Kamyl Chemrouk, Finn Kallay
4:5
18:05
BRO
2'
Koby Francis
Tripping
19:39
BRO
GOAL
Christophe Lussier (2)
Zachary Deleau · EN
4:6
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Dmitry Pavlov | F | 2 | 0 | 2 | 0 | 0 | 0 | — |
| 82 | Dylan Rousselle | D | 1 | 1 | 2 | 0 | 0 | 0 | — |
| 74 | Finn Kallay | F | 1 | 1 | 2 | 0 | 0 | 0 | — |
| 27 | Kamyl Chemrouk | F | 0 | 2 | 2 | 0 | 0 | 0 | — |
| 72 | Mavrick Brunet | F | 0 | 2 | 2 | 0 | 0 | 0 | — |
| 8 | Anton Shkolny | D | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 43 | Casey Bridgewater | D | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 21 | Ben Davis | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | Charles-Albert Pouliot | F | 0 | 0 | 0 | 0 | 4 | 0 | — |
| 86 | Hunter Yanick | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 54 | Jacob Adamsson | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19 | Kenyon McIsaac | D | 0 | 0 | 0 | 0 | 4 | 0 | — |
| 88 | Mason Wright | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 94 | Max Anderson | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | Sam Osei | D | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 9 | Samuel Léonard | LW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 61 | Tucker Lyndaker | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 41 | Vilton Ferdfelt | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | William Odelius | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Christophe Lussier | RW | 2 | 2 | 4 | 0 | 0 | 0 | — |
| 18 | Thomas Holtby | F | 2 | 0 | 2 | 0 | 0 | 0 | — |
| 7 | Makaio Van Tassel | F | 1 | 1 | 2 | 0 | 0 | 0 | — |
| 43 | Zachary Deleau | D | 1 | 1 | 2 | 0 | 0 | 0 | — |
| 29 | Alexandre Monarque | LW | 0 | 2 | 2 | 0 | 0 | 0 | — |
| 24 | Koby Francis | RW | 0 | 2 | 2 | 0 | 4 | 0 | — |
| 22 | Michal Marsalek | D | 0 | 1 | 1 | 0 | 2 | 0 | — |
| 21 | Rylan Hue | F | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 15 | Alex Curti | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | Alexei Zhukov | LW | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 20 | Bobo Tyche | D | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 12 | Dmitrijs Dilevka | F | 0 | 0 | 0 | 0 | 4 | 0 | — |
| 11 | Jeremy Leroux | C | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 37 | Leon Gerber | LD | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 93 | Michael Kucherawy | LW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | Samuel Lussier | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 34 | Tomas Racz | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19 | Tomasz Marsden | F | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 74 | Zachary Spurgeon | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
Official statistics provided by British Columbia Hockey League