← Games list / 16.10.2026 / HCD @ HCL
NL 16.10.2026 · 20:45 REGULĀRĀ SEZONA FINAL

HC Davos @ HC Lugano · 3–2 · 16.10.2026 · NL

HCDAVOS
HCD
HC Davos · Away
3 : 2
END
 
P1
P2
P3
TOTAL
HCD
0
3
0
3
HCL
1
0
1
2
Cornèr Arena
HCLUGANO
HCL
HC Lugano · Home
Key statistics HCD HCL
3 Goals 2
21 Shots on goal 44
42 Saves 18
0/1 Power-play goals 1/4
8 Penalty minutes 2
50% Faceoffs won 50%
Goalies
GoalieShotsSavesGASV%TOI
HCD Sandro Aeschlimann #29 44422 .954— WIN
HCL Robert Mayer #88 21183 .857— LOSS
1. period
07:11 HCL 2' Jesper Peltonen
14:11 HCD 2' Ken Jäger
16:47 HCD 2' Frédéric Allard
17:14 HCL GOAL Jere Innala (8) Santeri Alatalo, Nick Shore · PP 0:1
2. period
04:38 HCD GOAL Tino Kessler (3) Julian Parrée 1:1
06:56 HCD GOAL Filip Zadina (4) Calle Andersson, Martin Gernat 2:1
16:06 HCD GOAL Frédéric Allard (3) Enzo Corvi, Filip Zadina 3:1
19:14 HCD 2' Sven Jung
3. period
06:51 HCL GOAL Calvin Thürkauf (6) Unassisted 3:2
15:18 HCD 2' Julian Parrée
#PlayerPos.GAP+/–PIMSOGTOI
18 Filip Zadina F 112 +1 0318:40
58 Frédéric Allard D 101 +2 2216:55
72 Tino Kessler F 101 +1 0216:22
55 Calle Andersson D 011 0 0318:40
70 Enzo Corvi F 011 +1 0217:25
21 Julian Parrée F 011 +1 2111:38
28 Martin Gernat D 011 0 0119:19
19 Adam Tambellini F 000 0 0018:27
25 Beni Waidacher F 000 +1 0010:38
22 Brendan Lemieux F 000 0 0010:23
46 Dominik Egli D 000 0 0117:36
16 Guus Van der Kaaij D 000 0 0007:08
17 Ken Jäger F 000 0 2119:05
87 Lars Steiner F 000 0 0116:50
38 Lukas Frick D 000 +2 0018:57
13 Niklas Aebli F 000 0 0007:06
90 Sven Jung D 000 0 2019:27
66 Valentin Nussbaumer F 000 0 0111:20
93 Yannick Frehner F 000 +1 0317:24
#PlayerPos.GAP+/–PIMSOGTOI
97 Calvin Thürkauf F 101 0 0519:26
12 Jere Innala F 101 0 0719:20
73 Nick Shore F 011 -1 0117:33
22 Santeri Alatalo D 011 +1 0222:30
10 Alessio Bertaggia F 000 0 0315:26
9 Brian Zanetti D 000 -1 0112:49
27 Cyrill Henry F 000 0 00—
91 Daniel Olsson F 000 0 0209:42
26 David Aebischer D 000 -1 0316:19
23 Giovanni Morini F 000 -1 0110:06
65 Harijs Cjunskis D 000 -1 0003:03
52 Jesper Peltonen D 000 0 2013:29
60 Lassi Thomson D 000 -1 0521:21
17 Luca Fazzini F 000 -1 0421:43
11 Marco Zanetti F 000 0 0109:59
25 Mirco Müller D 000 -1 0021:12
15 Olle Lycksell F 000 -1 0518:13
7 Ramon Tanner F 000 -1 0211:31
19 Rasmus Kupari F 000 -1 0116:35
21 Zach Sanford F 000 0 0121:05

Statistics: National League (nationalleague.ch)