← Games list / 16.10.2026 / LAU @ SCB
NL 16.10.2026 · 20:45 REGULĀRĀ SEZONA FINAL

Lausanne HC @ SC Bern · 2–3 · 16.10.2026 · NL

LAUSANNEHC
LAU
Lausanne HC · Away
2 : 3
END
 
P1
P2
P3
TOTAL
LAU
1
1
0
2
SCB
1
0
2
3
PostFinance Arena
SCBERN
SCB
SC Bern · Home
Key statistics LAU SCB
2 Goals 3
31 Shots on goal 25
22 Saves 29
0/3 Power-play goals 1/3
4 Penalty minutes 20
48% Faceoffs won 52%
Goalies
GoalieShotsSavesGASV%TOI
LAU Ewan Huet #70 25223 .880— LOSS
SCB Connor Hughes #30 31292 .935— WIN
1. period
06:22 SCB GOAL Rodrigo Abols (4) Nic Balestra, Marc Marchon 0:1
09:58 LAU 2'
09:58 SCB 2' Sonny Milano
19:33 LAU GOAL Connor Carrick (1) Damien Riat, Curtis Lazar 1:1
2. period
13:04 SCB 2' Rodrigo Abols
17:10 LAU GOAL Damien Riat (4) Antti Suomela, Connor Carrick 2:1
18:23 LAU 2'
18:23 SCB 2' Rodwin Dionicio
3. period
00:54 SCB GOAL Marco Lehmann (2) Rodwin Dionicio 2:2
03:32 LAU 2'
04:08 SCB GOAL Benjamin Baumgartner (2) Rodrigo Abols, Marc Marchon · PP 2:3
12:24 SCB 2' Connor Hughes
15:28 SCB 2' Rodwin Dionicio
16:58 LAU 2' Axel Simic
19:19 LAU 2' Inaki Baragano
19:19 SCB 10' Rodwin Dionicio
#PlayerPos.GAP+/–PIMSOGTOI
5 Connor Carrick D 112 +1 0223:39
9 Damien Riat F 112 +1 0319:32
11 Antti Suomela F 011 0 0620:44
42 Curtis Lazar F 011 0 0117:57
28 Axel Simic F 000 0 2014:32
13 Basile Sansonnens D 000 0 0014:20
71 Benjamin Bougro F 000 0 0212:56
66 Cédric Fiedler D 000 0 0006:20
96 Drake Caggiula F 000 0 0419:14
91 Fabian Heldner D 000 0 0118:11
72 Floran Douay F 000 0 0007:37
81 Inaki Baragano D 000 0 2219:58
14 Jason Fuchs F 000 0 0117:13
4 Makai Holdener F 000 0 0003:40
67 Nathan Vouardoux D 000 0 0210:24
19 Raymond Taylor Fust F 000 0 0110:15
58 Romain Loeffel D 000 -1 0321:18
89 Stefan Rüegsegger F 000 -1 0116:03
92 Tom Vidal F 000 0 0008:48
12 Yannick Zehnder F 000 0 0214:05
#PlayerPos.GAP+/–PIMSOGTOI
81 Rodrigo Abols F 112 -1 2116:48
8 Marc Marchon F 022 -1 0014:20
98 Benjamin Baumgartner F 101 +1 0414:28
23 Marco Lehmann F 101 +1 0213:14
34 Nic Balestra D 011 +1 0113:10
4 Rodwin Dionicio D 011 0 14017:36
43 Alain Graf F 000 0 0114:24
57 Davyd Barandun D 000 0 0118:24
71 Emil Bemström F 000 0 0115:48
91 Fabian Ritzmann F 000 0 0008:09
5 Ian Mitchell D 000 0 0122:05
78 Joel Grossniklaus F 000 +1 0107:56
14 Louis Füllemann D 000 0 0109:25
83 Marco Müller F 000 0 0110:53
15 Miro Aaltonen F 000 0 0515:18
51 Nils Rhyn D 000 -1 0017:58
44 Samuel Kreis D 000 0 0019:29
66 Sonny Milano F 000 0 2314:01
10 Tristan Scherwey F 000 0 0014:16
19 Waltteri Merelä F 000 -1 0215:45

Statistics: National League (nationalleague.ch)