← Games list / 09.10.2026 / ZSC @ HCL
NL 09.10.2026 · 20:45 REGULĀRĀ SEZONA FINAL / OT

ZSC Lions @ HC Lugano · 3–2 · 09.10.2026 · NL

ZSCLIONS
ZSC
ZSC Lions · Away
3 : 2
END · OT
 
P1
P2
P3
OT
TOTAL
ZSC
1
0
1
1
3
HCL
0
1
1
0
2
Cornèr Arena
HCLUGANO
HCL
HC Lugano · Home
Key statistics ZSC HCL
3 Goals 2
36 Shots on goal 25
23 Saves 33
0/3 Power-play goals 1/3
10 Penalty minutes 10
41% Faceoffs won 59%
Goalies
GoalieShotsSavesGASV%TOI
ZSC Robin Zumbühl #40 25232 .920— WIN
HCL Niklas Schlegel #34 36333 .916— OT
Overtime
01:35 ZSC GOAL Dean Kukan (2) Unassisted 3:2
1. period
04:08 ZSC 2' Jesper Frödén
07:07 ZSC GOAL Tim Berni (2) Sven Andrighetto, Simon Knak 1:0
2. period
07:31 ZSC 2' Willy Riedi
08:24 HCL GOAL Calvin Thürkauf (5) Nick Shore, Jere Innala · PP 1:1
10:26 ZSC 2' Derek Grant
17:40 HCL 2' Alessio Bertaggia
3. period
04:19 HCL 2' Zach Sanford
05:11 HCL GOAL Ramon Tanner (3) Nick Shore · SH 1:2
09:06 ZSC 2' Dean Kukan
09:06 HCL 2' Nick Shore
10:11 HCL 2' Carl Dahlström
11:55 ZSC 2' Jesper Frödén
11:55 HCL 2' David Aebischer
18:13 ZSC GOAL Mikko Lehtonen (1) Denis Malgin, Sven Andrighetto 2:2
#PlayerPos.GAP+/–PIMSOGTOI
10 Sven Andrighetto F 022 +2 0119:16
46 Dean Kukan D 101 +1 2119:51
44 Mikko Lehtonen D 101 +1 0122:19
56 Tim Berni D 101 +1 0216:51
62 Denis Malgin F 011 +1 0320:33
36 Simon Knak F 011 +1 0317:38
54 Christian Marti D 000 0 0113:21
27 Derek Grant F 000 0 2218:23
33 Jan Schwendeler D 000 +1 0109:43
28 Jesper Frödén F 000 -1 4518:06
83 Juho Lammikko F 000 +2 0216:10
13 Justin Sigrist F 000 0 0111:19
73 Kimo Gruber F 000 0 0005:07
88 Malte Strömwall F 000 0 0314:21
18 Nicolas Baechler F 000 0 0211:49
4 Patrick Geering D 000 0 0116:32
38 Rudolfs Balcers F 000 0 0215:43
79 Thierry Bader F 000 0 0008:13
8 Willy Riedi F 000 0 2007:52
6 Yannick Weber D 000 0 0517:05
#PlayerPos.GAP+/–PIMSOGTOI
73 Nick Shore F 022 +1 2116:12
97 Calvin Thürkauf F 101 -1 0319:41
7 Ramon Tanner F 101 +1 0313:38
12 Jere Innala F 011 -1 0018:15
13 Aleksi Peltonen F 000 -1 0010:55
10 Alessio Bertaggia F 000 -1 2114:56
63 Carl Dahlström D 000 0 2117:44
27 Cyrill Henry F 000 0 0001:01
91 Daniel Olsson F 000 -1 0009:31
26 David Aebischer D 000 0 2222:24
23 Giovanni Morini F 000 -1 0110:20
65 Harijs Cjunskis D 000 0 0004:35
52 Jesper Peltonen D 000 -1 0318:03
60 Lassi Thomson D 000 0 0116:49
17 Luca Fazzini F 000 -1 0518:43
11 Marco Zanetti F 000 0 0016:10
25 Mirco Müller D 000 -1 0021:03
19 Rasmus Kupari F 000 0 0114:48
22 Santeri Alatalo D 000 -1 0016:04
21 Zach Sanford F 000 -1 2317:57

Statistics: National League (nationalleague.ch)