← Games list / 29.09.2026 / SCB @ FRI
NL 29.09.2026 · 20:45 REGULĀRĀ SEZONA FINAL

SC Bern @ Fribourg-Gottéron · 2–5 · 29.09.2026 · NL

SCBERN
SCB
SC Bern · Away
2 : 5
END
 
P1
P2
P3
TOTAL
SCB
1
1
0
2
FRI
2
2
1
5
BCF Arena
FRIBOURGGO
FRI
Fribourg-Gottéron · Home
Key statistics SCB FRI
2 Goals 5
29 Shots on goal 29
24 Saves 27
0/5 Power-play goals 2/7
14 Penalty minutes 10
50% Faceoffs won 50%
Goalies
GoalieShotsSavesGASV%TOI
SCB Christof Von Burg #50 28244 .857— LOSS
FRI Ludovic Waeber #35 29272 .931— WIN
1. period
00:12 SCB GOAL Rodwin Dionicio (1) Unassisted 1:0
04:06 SCB 2' Paul Mottard
04:51 FRI GOAL Christoph Bertschy (1) Marcus Sörensen, Yannick Rathgeb · PP 1:1
09:55 SCB 2' Paul Mottard
13:13 FRI 2' Jacob De la Rose
16:52 FRI GOAL Jacob De la Rose (1) Christoph Bertschy, Anthony Richard 1:2
2. period
00:54 FRI 2' Maximilian Streule
02:26 FRI GOAL Christoph Bertschy (2) Sandro Schmid · SH 1:3
06:43 SCB 2' Nils Rhyn
09:40 SCB GOAL Rodwin Dionicio (2) Miro Aaltonen, Sonny Milano 2:3
13:56 SCB 2' Marc Marchon
16:21 SCB 2' Ian Mitchell
18:06 FRI GOAL Jamiro Reber (1) Anthony Richard · PP 2:4
3. period
00:44 SCB 2' Sonny Milano
05:11 FRI 2' Martin Grangier
08:24 FRI 2' Benoit Jecker
14:30 FRI 2' Maximilian Streule
18:32 FRI GOAL Sandro Schmid (6) Marcus Sörensen · EN 2:5
19:57 SCB 2' Alain Graf
#PlayerPos.GAP+/–PIMSOGTOI
4 Rodwin Dionicio D 202 0 0521:24
15 Miro Aaltonen F 011 0 0119:32
66 Sonny Milano F 011 -1 2119:40
43 Alain Graf F 000 0 2110:32
37 Anton Lindholm D 000 +2 0218:08
63 Dario Rohrbach F 000 0 0215:40
57 Davyd Barandun D 000 0 0015:46
91 Fabian Ritzmann F 000 0 0010:38
5 Ian Mitchell D 000 -2 2322:53
14 Louis Füllemann D 000 0 0107:42
8 Marc Marchon F 000 0 2314:19
23 Marco Lehmann F 000 +1 0315:51
83 Marco Müller F 000 0 0116:49
64 Mats Alge F 000 -1 0009:40
51 Nils Rhyn D 000 -1 2011:24
96 Paul Mottard F 000 0 4107:39
81 Rodrigo Abols F 000 -2 0318:53
44 Samuel Kreis D 000 -1 0012:58
88 Thierry Schild F 000 0 0003:41
19 Waltteri Merelä F 000 -1 0218:42
#PlayerPos.GAP+/–PIMSOGTOI
22 Christoph Bertschy F 213 +1 0519:12
73 Sandro Schmid F 112 +2 0420:19
29 Anthony Richard F 022 0 0316:25
9 Marcus Sörensen F 022 +1 0119:25
95 Jacob De la Rose F 101 0 2222:07
39 Jamiro Reber F 101 0 0312:05
27 Yannick Rathgeb D 011 0 0421:23
7 Benoit Jecker D 000 +1 2117:37
93 Jan Dorthe F 000 0 0013:32
40 Jonas Taibel F 000 0 0112:00
37 Kevin Nicolet F 000 -1 0006:43
11 Lucas Hedlund F 000 -1 0105:20
41 Martin Grangier D 000 0 2006:54
77 Maximilian Streule D 000 0 4120:56
3 Michael Kapla D 000 -1 0000:49
97 Nathan Marchon F 000 0 0217:25
12 Patrik Nemeth D 000 0 0122:26
23 Samuel Walser F 000 0 0013:40
5 Simon Seiler D 000 +2 0019:37
45 Yannik Boppart F 000 0 0002:12

Statistics: National League (nationalleague.ch)