← Games list / 26.09.2026 / SCL @ FRI
NL 26.09.2026 · 20:45 REGULĀRĀ SEZONA FINAL / OT

SCL Tigers @ Fribourg-Gottéron · 3–4 · 26.09.2026 · NL

SCLTIGERS
SCL
SCL Tigers · Away
3 : 4
END · OT
 
P1
P2
P3
OT
TOTAL
SCL
1
0
2
0
3
FRI
0
2
1
1
4
BCF Arena
FRIBOURGGO
FRI
Fribourg-Gottéron · Home
Key statistics SCL FRI
3 Goals 4
26 Shots on goal 29
25 Saves 23
1/3 Power-play goals 2/5
10 Penalty minutes 10
51% Faceoffs won 49%
Goalies
GoalieShotsSavesGASV%TOI
SCL Robin Meyer #91 29254 .862— OT
FRI Loic Galley #1 26233 .884— WIN
Overtime
03:48 SCL 2' Flavio Schmutz
04:40 FRI GOAL Sandro Schmid (5) Marcus Sörensen, Yannick Rathgeb · PP 3:4
1. period
10:37 FRI 2' Nathan Marchon
11:26 SCL 2' Saku Mäenalanen
14:24 FRI 2' Jan Dorthe
15:49 SCL GOAL Juuso Riikola (1) Saku Mäenalanen, Hannes Björninen · PP 1:0
18:47 FRI 2' Maximilian Streule
18:47 SCL 2' Flavio Schmutz
2. period
14:27 FRI 2' Yannick Rathgeb
17:31 SCL 2' Phil Baltisberger
17:31 FRI 2' Sandro Schmid
19:08 SCL 2'
19:25 FRI GOAL Yannick Rathgeb (1) Marcus Sörensen, Anthony Richard · PP 1:1
19:43 FRI GOAL Nathan Marchon (1) Marcus Sörensen 1:2
3. period
04:56 SCL GOAL Jérôme Bachofner (2) Santtu Kinnunen, Nik Lehmann 2:2
06:43 SCL 2' Juuso Riikola
12:49 FRI GOAL Jan Dorthe (3) Jonas Taibel, Simon Seiler 2:3
12:49 SCL 2'
19:02 SCL GOAL Emil Pettersson (1) Jonathan Dahlen, Hannes Björninen 3:3
#PlayerPos.GAP+/–PIMSOGTOI
11 Hannes Björninen F 022 +2 0121:57
14 Emil Pettersson F 101 +1 0619:51
50 Juuso Riikola D 101 +1 2524:22
88 Jérôme Bachofner F 101 +2 0116:33
54 Jonathan Dahlen F 011 +1 0217:00
6 Nik Lehmann D 011 0 0007:24
8 Saku Mäenalanen F 011 +2 2120:27
27 Santtu Kinnunen D 011 -1 0120:35
28 Dario Allenspach F 000 0 0216:52
40 Flavio Schmutz F 000 -1 4116:15
4 Gian Meier D 000 0 0319:36
22 Joel Salzgeber F 000 -1 0010:42
71 Julian Schmutz F 000 -1 0114:12
64 Matteo Wagner F 000 -1 0108:10
25 Nando Eggenberger F 000 0 0016:01
24 Noah Meier D 000 0 0019:50
13 Oskars Lapinskis F 000 0 00—
94 Patrick Petrini F 000 -2 0110:35
42 Phil Baltisberger D 000 0 2021:50
15 Tim Mathys D 000 -1 0007:20
#PlayerPos.GAP+/–PIMSOGTOI
9 Marcus Sörensen F 033 0 0320:01
27 Yannick Rathgeb D 112 +1 2524:20
93 Jan Dorthe F 101 +1 2217:18
97 Nathan Marchon F 101 0 2213:32
73 Sandro Schmid F 101 -1 2219:34
29 Anthony Richard F 011 0 0421:27
40 Jonas Taibel F 011 +1 0014:59
5 Simon Seiler D 011 -1 0218:00
7 Benoit Jecker D 000 0 0017:08
22 Christoph Bertschy F 000 0 0623:01
42 Flavien Etter F 000 0 0000:42
95 Jacob De la Rose F 000 0 0124:30
39 Jamiro Reber F 000 0 0009:27
37 Kevin Nicolet F 000 -1 0110:20
11 Lucas Hedlund F 000 +1 0009:00
33 Ludvig Johnson D 000 0 0002:28
77 Maximilian Streule D 000 -1 2018:43
3 Michael Kapla D 000 +1 0120:30
12 Patrik Nemeth D 000 0 0018:58
45 Yannik Boppart F 000 -1 0005:27

Statistics: National League (nationalleague.ch)