← Games list / 22.09.2026 / SRJL @ GVSH
NL 22.09.2026 · 20:45 REGULĀRĀ SEZONA FINAL

SC Rapperswil-Jona Lakers @ Genève-Servette HC · 2–4 · 22.09.2026 · NL

SRJL
SRJL
SC Rapperswil-Jona Lakers · Away
2 : 4
END
 
P1
P2
P3
TOTAL
SRJL
0
2
0
2
GVSH
0
0
4
4
Les Vernets
GVSH
GVSH
Genève-Servette HC · Home
Key statistics SRJL GVSH
2 Goals 4
26 Shots on goal 28
24 Saves 24
1/3 Power-play goals 1/2
8 Penalty minutes 10
47% Faceoffs won 53%
Goalies
GoalieShotsSavesGASV%TOI
SRJL Ivars Punnenovs #74 27243 .888— LOSS
GVSH Stéphane Charlin #38 26242 .923— WIN
1. period
09:25 GVSH 2' Johnny Kneubuehler
15:13 SRJL 2' Nicklas Jensen
15:13 GVSH 2' Noah Rod
19:37 SRJL 2' Daniil Ustinkov
19:37 GVSH 2' Simas Ignatavicius
2. period
07:41 GVSH 2' Simas Ignatavicius
09:19 SRJL GOAL Nico Dünner (1) Fabrice Herzog, Tyler Moy · PP 1:0
09:58 SRJL GOAL Tanner Fritz (1) Valentin Hofer, Jacob Larsson 2:0
14:19 GVSH 2' Luca Hischier
3. period
03:38 GVSH GOAL Jesse Puljujärvi (4) Jimmy Vesey 2:1
06:08 SRJL 2' Dominic Lammer
07:51 GVSH GOAL Josh Jooris (1) Vincent Praplan, Vili Saarijärvi · PP 2:2
09:37 SRJL 2' Nicklas Jensen
19:11 GVSH GOAL Sakari Manninen (2) Jimmy Vesey, Jesse Puljujärvi 2:3
19:19 GVSH GOAL Jesse Puljujärvi (5) Sakari Manninen, Jimmy Vesey · EN 2:4
#PlayerPos.GAP+/–PIMSOGTOI
23 Nico Dünner F 101 0 0115:25
16 Tanner Fritz F 101 0 0219:51
68 Fabrice Herzog F 011 -1 0116:38
4 Jacob Larsson D 011 0 0422:24
95 Tyler Moy F 011 0 0217:42
33 Valentin Hofer F 011 +1 0214:53
77 Alessandro Segafredo F 000 0 0010:27
29 Daniil Ustinkov D 000 0 2312:56
89 Dominic Lammer F 000 0 2213:33
11 Fabian Maier D 000 -1 0015:13
72 Gian-Marco Wetter F 000 -1 0314:53
17 Igor Jelovac D 000 0 0013:35
47 Jan Hornecker F 000 0 0000:35
12 Kevin Labanc F 000 -1 0116:12
20 Lawrence Pilut D 000 -1 0320:48
7 Luca Capaul D 000 -1 0013:37
69 Marlon Graf F 000 -1 0008:52
24 Mauro Dufner D 000 0 0015:26
71 Nicklas Jensen F 000 -2 4114:54
49 Victor Rask F 000 -3 0118:28
#PlayerPos.GAP+/–PIMSOGTOI
9 Jesse Puljujärvi F 213 +3 0318:49
16 Jimmy Vesey F 033 +3 0318:04
65 Sakari Manninen F 112 +3 0319:51
19 Josh Jooris F 101 -1 0315:12
46 Vili Saarijärvi D 011 +1 0425:10
11 Vincent Praplan F 011 0 0112:43
77 Dave Sutter D 000 0 0011:39
44 Jan Rutta D 000 +1 0324:08
33 Johnny Kneubuehler F 000 0 2013:29
50 Loïc Mukuna D 000 0 0110:00
13 Luca Hischier F 000 0 2111:01
85 Marco Miranda F 000 0 0012:49
23 Matthew Verboon F 000 0 0013:24
18 Mika Henauer D 000 0 0121:04
96 Noah Rod F 000 -1 2317:03
80 Simas Ignatavicius F 000 0 4113:00
90 Simon Le Coultre D 000 +2 0124:08
40 Théo Vouardoux D 000 0 00—
94 Tim Bozon F 000 -1 0008:11
93 Tristan Lemyre F 000 0 0004:52

Statistics: National League (nationalleague.ch)