Penticton Vees @ Tri-City Americans · 2–5 · 11.10.2026 · WHL
PEN
Penticton Vees · Away
2
:
5
END
P1
P2
P3
TOTAL
PEN
0
2
0
2
TC
2
1
2
5
Toyota Center - Kennewick, WA
TC
Tri-City Americans · Home
Latvians in this game
Key statistics
PEN TC
2
Goals
5
23
Shots on goal
24
19
Saves
20
0/5
Power-play goals
1/5
12
Penalty minutes
14
45%
Faceoffs won
55%
Goalies
| Goalie | Shots | Saves | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| PEN Kaenan Smith #39 | 23 | 19 | 4 | .826 | 59:39 | LOSS |
| TC Xavier Wendt #40 | 22 | 20 | 2 | .909 | 60:00 | WIN |
1. period
00:16
PEN
2'
Graham Jones
Tripping
01:00
TC
GOAL
Jakub Vanecek (1)
Cruz Pavao, Owen Kraft · PP
0:1
05:32
TC
2'
Jaxen Adam
Cross Checking
08:15
PEN
2'
Kash Alger-East
Tripping
09:59
TC
2'
Aden Bouchard
Tripping
12:06
TC
GOAL
Eli McKamey (3)
Brock Cheslock, Alexander Laing
0:2
14:37
PEN
2'
Cameron Norrie
Roughing
14:37
TC
2'
Jaxen Adam
Roughing
2. period
00:28
TC
2'
Alexander Laing
Tripping
03:57
PEN
GOAL
Gavin Katz (6)
Tyler Deakos, Whitaker Rewertz
1:2
07:20
TC
2'
Lukasz McIsaac
Holding
07:24
PEN
2'
Tyler Deakos
High Sticking
09:33
PEN
GOAL
Tyler Deakos (3)
Graham Jones, Whitaker Rewertz
2:2
13:22
PEN
2'
Tyler Deakos
Interference
16:45
TC
GOAL
Alexander Laing (2)
Eli McKamey, Brock Cheslock
2:3
19:10
PEN
2'
Jackson Schneider
Slashing
3. period
02:44
TC
GOAL
Ben Oliverio (1)
Trae Peterson
2:4
07:23
TC
2'
Koji Gibson
Boarding
13:31
TC
2'
Evan Wanner
Hooking
17:24
TC
GOAL
Koji Gibson (1)
Eli McKamey, Jaxen Adam · EN
2:5
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Tyler Deakos | C | 1 | 1 | 2 | -1 | 4 | 3 | — |
| 10 | Whitaker Rewertz | LD | 0 | 2 | 2 | 0 | 0 | 0 | — |
| 11 | Gavin Katz | RW | 1 | 0 | 1 | -2 | 0 | 1 | — |
| 12 | Graham Jones | LW | 0 | 1 | 1 | -2 | 2 | 0 | — |
| 29 | Brooks DeMars | LW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | Callum Stone | LD | 0 | 0 | 0 | -1 | 0 | 2 | — |
| 92 | Cameron Norrie | C | 0 | 0 | 0 | 0 | 2 | 5 | — |
| 71 | Carter Cunningham | RW | 0 | 0 | 0 | -1 | 0 | 2 | — |
| 84 | Giorgos Pantelas | RD | 0 | 0 | 0 | 0 | 0 | 4 | — |
| 53 | Jackson Schneider | LD | 0 | 0 | 0 | -2 | 2 | 1 | — |
| 17 | Kash Alger-East | RW | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 22 | Nate Pederson | C | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 94 | Noel Pakarinen | LW | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 18 | Roberts Naudins | C | 0 | 0 | 0 | -1 | 0 | 1 | — |
| 4 | Sean Burick | RD | 0 | 0 | 0 | +1 | 0 | 0 | — |
| 81 | Thor Liffiton | RD | 0 | 0 | 0 | -1 | 0 | 0 | — |
| 91 | Tristan Petersen | LW | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 7 | Tyden Bergeson | RW | 0 | 0 | 0 | -1 | 0 | 1 | — |
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Eli McKamey | RW | 1 | 2 | 3 | +2 | 0 | 4 | — |
| 20 | Alexander Laing | C | 1 | 1 | 2 | +3 | 2 | 3 | — |
| 26 | Brock Cheslock | LW | 0 | 2 | 2 | +2 | 0 | 0 | — |
| 29 | Ben Oliverio | RW | 1 | 0 | 1 | 0 | 0 | 2 | — |
| 21 | Jakub Vanecek | LD | 1 | 0 | 1 | +1 | 0 | 2 | — |
| 25 | Koji Gibson | C | 1 | 0 | 1 | 0 | 2 | 1 | — |
| 11 | Cruz Pavao | LW | 0 | 1 | 1 | 0 | 0 | 3 | — |
| 3 | Jaxen Adam | RD | 0 | 1 | 1 | +1 | 4 | 1 | — |
| 19 | Owen Kraft | LW | 0 | 1 | 1 | -1 | 0 | 0 | — |
| 18 | Trae Peterson | C | 0 | 1 | 1 | +1 | 0 | 0 | — |
| 10 | Aden Bouchard | LD | 0 | 0 | 0 | +1 | 0 | 2 | — |
| 7 | Caden Campion | RD | 0 | 0 | 0 | 0 | 0 | 4 | — |
| 24 | Crew Martinson | RW | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 22 | David Huk | C | 0 | 0 | 0 | -1 | 0 | 1 | — |
| 2 | Dylan LeBret | RD | 0 | 0 | 0 | +1 | 0 | 0 | — |
| 15 | Evan Wanner | LW | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 27 | Lukas Lima | RW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Lukasz McIsaac | LD | 0 | 0 | 0 | 0 | 2 | 0 | — |
Official statistics provided by Western Hockey League