Brandon Wheat Kings @ Penticton Vees · 7–4 · 10.10.2026 · WHL
BWK
Brandon Wheat Kings · Away
7
:
4
END
P1
P2
P3
TOTAL
BWK
2
2
3
7
PEN
1
2
1
4
South Okanagan Events Centre - Penticton, BC
PEN
Penticton Vees · Home
Latvians in this game
Key statistics
BWK PEN
7
Goals
4
28
Shots on goal
31
26
Saves
21
3/5
Power-play goals
1/6
19
Penalty minutes
17
56%
Faceoffs won
44%
Goalies
| Goalie | Shots | Saves | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| BWK Filip Ruzicka #30 | 30 | 26 | 4 | .866 | 60:00 | WIN |
| PEN Andrew Reyelts #33 | 27 | 21 | 6 | .777 | 56:52 | LOSS |
1. period
03:21
BWK
GOAL
Joby Baumuller (4)
Brett Wilson, Colin Grubb
1:0
04:21
PEN
2'
Nate Pederson
Boarding
09:51
BWK
GOAL
Levi Ellingsen (1)
Cameron Allard, Josh McGregor
2:0
11:40
PEN
GOAL
Nate Pederson (3)
Tyden Bergeson, Jackson Schneider
2:1
17:09
PEN
2'
Noel Pakarinen
Inter. On Goaltender
2. period
01:06
BWK
2'
Cole Slobodian
Tripping
04:02
BWK
5'
Levi Ellingsen
Major Fighting
04:02
PEN
5'
Eli Johnson
Major Fighting
05:38
BWK
2'
Brett Wilson
Interference
06:32
PEN
GOAL
Noel Pakarinen (2)
Gavin Katz, Tyler Deakos · PP
2:2
07:33
PEN
GOAL
Jackson Schneider (1)
Thor Liffiton, Graham Jones
2:3
08:33
BWK
2'
Prabh Bhathal
Tripping
08:33
BWK
2'
Jaxon Jacobson
Roughing
12:39
BWK
2'
Josh McGregor
Roughing
17:44
PEN
2'
Nate Pederson
Hooking
17:50
BWK
GOAL
Joby Baumuller (5)
Colin Grubb · PP
3:3
18:14
BWK
GOAL
Joby Baumuller (6)
Colin Grubb, Brett Wilson
4:3
3. period
01:11
BWK
2'
Jaxon Jacobson
Slashing
01:11
PEN
2'
Thor Liffiton
Cross Checking
04:27
PEN
2'
Tyler Deakos
Hooking
05:05
BWK
GOAL
Kris Muissu (4)
Chase Surkan, Jaxon Jacobson · PP
5:3
06:42
PEN
GOAL
Graham Jones (6)
Sean Burick
5:4
13:10
PEN
2'
Sean Burick
Charging
13:24
BWK
GOAL
Chase Surkan (4)
Colin Grubb, Kris Muissu · PP
6:4
15:03
BWK
2'
Nigel Boehm
Delay Of Game
19:50
BWK
GOAL
Cole Hunter (1)
Chase Surkan, Nigel Boehm · EN
7:4
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Colin Grubb | C | 0 | 4 | 4 | +1 | 0 | 0 | — |
| 17 | Joby Baumuller | RW | 3 | 0 | 3 | +1 | 0 | 7 | — |
| 11 | Chase Surkan | LW | 1 | 2 | 3 | -1 | 0 | 4 | — |
| 89 | Kris Muissu | RW | 1 | 1 | 2 | -2 | 0 | 1 | — |
| 22 | Brett Wilson | LW | 0 | 2 | 2 | +1 | 2 | 1 | — |
| 19 | Cole Hunter | LW | 1 | 0 | 1 | +2 | 0 | 1 | — |
| 93 | Levi Ellingsen | C | 1 | 0 | 1 | +1 | 5 | 2 | — |
| 6 | Cameron Allard | RD | 0 | 1 | 1 | +1 | 0 | 1 | — |
| 9 | Jaxon Jacobson | C | 0 | 1 | 1 | -1 | 4 | 3 | — |
| 96 | Josh McGregor | LD | 0 | 1 | 1 | +1 | 2 | 1 | — |
| 12 | Nigel Boehm | LD | 0 | 1 | 1 | +3 | 2 | 1 | — |
| 7 | Brady Turko | RW | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2 | Cole Slobodian | RD | 0 | 0 | 0 | +1 | 2 | 0 | — |
| 8 | Cruz Jim | RD | 0 | 0 | 0 | -2 | 0 | 0 | — |
| 24 | Ethan Young | LD | 0 | 0 | 0 | -2 | 0 | 0 | — |
| 20 | Hudson Landmark | RW | 0 | 0 | 0 | +1 | 0 | 1 | — |
| 14 | Prabh Bhathal | C | 0 | 0 | 0 | 0 | 2 | 2 | — |
| 91 | Ryan Boyce | LW | 0 | 0 | 0 | 0 | 0 | 2 | — |
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Graham Jones | LW | 1 | 1 | 2 | 0 | 0 | 4 | — |
| 53 | Jackson Schneider | LD | 1 | 1 | 2 | -1 | 0 | 1 | — |
| 22 | Nate Pederson | C | 1 | 0 | 1 | +1 | 4 | 1 | — |
| 94 | Noel Pakarinen | LW | 1 | 0 | 1 | -1 | 2 | 3 | — |
| 11 | Gavin Katz | RW | 0 | 1 | 1 | -3 | 0 | 1 | — |
| 4 | Sean Burick | RD | 0 | 1 | 1 | +1 | 2 | 1 | — |
| 81 | Thor Liffiton | RD | 0 | 1 | 1 | -1 | 2 | 0 | — |
| 7 | Tyden Bergeson | RW | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 21 | Tyler Deakos | C | 0 | 1 | 1 | -3 | 2 | 3 | — |
| 29 | Brooks DeMars | LW | 0 | 0 | 0 | +1 | 0 | 6 | — |
| 8 | Callum Stone | LD | 0 | 0 | 0 | +1 | 0 | 2 | — |
| 92 | Cameron Norrie | C | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 71 | Carter Cunningham | RW | 0 | 0 | 0 | +1 | 0 | 1 | — |
| 23 | Eli Johnson | LD | 0 | 0 | 0 | 0 | 5 | 0 | — |
| 84 | Giorgos Pantelas | RD | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 24 | Noah Milford | RW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | Roberts Naudins | C | 0 | 0 | 0 | +1 | 0 | 1 | — |
| 91 | Tristan Petersen | LW | 0 | 0 | 0 | -3 | 0 | 3 | — |
Official statistics provided by Western Hockey League