Penticton Vees @ Prince George Cougars · 5–1 · 20.09.2026 · WHL
PEN
Penticton Vees · Away
5
:
1
END
P1
P2
P3
TOTAL
PEN
1
3
1
5
PGC
0
0
1
1
CN Centre - Prince George, BC
PGC
Prince George Cougars · Home
Latvians in this game
Key statistics
PEN PGC
5
Goals
1
33
Shots on goal
27
26
Saves
28
2/6
Power-play goals
1/3
12
Penalty minutes
39
45%
Faceoffs won
55%
Goalies
| Goalie | Shots | Saves | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| PEN Kaenan Smith #39 | 27 | 26 | 1 | .962 | 60:00 | WIN |
| PGC Peyton Shore #35 | 33 | 28 | 5 | .848 | 60:00 | LOSS |
1. period
03:10
PGC
2'
Kaeson Fisher
Tripping
03:36
PGC
2'
Corbin Vaughan
Tripping
03:49
PEN
GOAL
Gavin Katz (1)
Tyden Bergeson, Tyler Deakos · PP
1:0
14:18
PGC
5'
Jett Lajoie
Major Interference
14:18
PGC
10'
Jett Lajoie
Game Misconduct
15:07
PEN
2'
Callum Stone
Holding
2. period
00:50
PEN
GOAL
Tyler Deakos (1)
Brooks DeMars, Callum Stone
2:0
03:43
PGC
2'
Evan Lynch
High Sticking
04:42
PEN
GOAL
Callum Stone (1)
Gavin Katz, Tristan Petersen · PP
3:0
12:19
PEN
2'
Callum Stone
High Sticking
19:51
PEN
GOAL
Nate Pederson (1)
Jackson Schneider, Brooks DeMars
4:0
3. period
00:34
PEN
2'
Tyler Deakos
Unsportsmanlike Cnd.
00:34
PEN
2'
Brooks DeMars
Roughing
00:34
PGC
2'
Corbin Vaughan
Charging
00:34
PGC
4'
Corbin Vaughan
Roughing Double Minor
00:34
PGC
10'
Corbin Vaughan
10 Minute Misconduct
08:12
PEN
2'
Roberts Naudins
Hooking
09:17
PGC
GOAL
Dmitri Yakutsenak (1)
Townes Kozicky, Lee Shurgot · PP
4:1
12:32
PEN
2'
Brooks DeMars
Holding
17:23
PEN
GOAL
Nate Pederson (2)
Gavin Katz, Tyden Bergeson
5:1
19:40
PGC
2'
Cooper Bratton
Roughing
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Gavin Katz | RW | 1 | 2 | 3 | +1 | 0 | 4 | — |
| 22 | Nate Pederson | C | 2 | 0 | 2 | +2 | 0 | 4 | — |
| 8 | Callum Stone | LD | 1 | 1 | 2 | +3 | 4 | 2 | — |
| 21 | Tyler Deakos | C | 1 | 1 | 2 | +1 | 2 | 2 | — |
| 29 | Brooks DeMars | RW | 0 | 2 | 2 | +2 | 4 | 1 | — |
| 7 | Tyden Bergeson | LW | 0 | 2 | 2 | +2 | 0 | 1 | — |
| 53 | Jackson Schneider | LD | 0 | 1 | 1 | +2 | 0 | 2 | — |
| 91 | Tristan Petersen | LW | 0 | 1 | 1 | 0 | 0 | 1 | — |
| 19 | Avery Watson | LW | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 92 | Cameron Norrie | C | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 | Eli Johnson | RD | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 17 | Kash Alger-East | LW | 0 | 0 | 0 | 0 | 0 | 5 | — |
| 3 | Parker Deraney | LD | 0 | 0 | 0 | 0 | 0 | 3 | — |
| 18 | Roberts Naudins | C | 0 | 0 | 0 | 0 | 2 | 3 | — |
| 81 | Thor Liffiton | RD | 0 | 0 | 0 | +1 | 0 | 0 | — |
| 28 | Tucker Robertson | RW | 0 | 0 | 0 | +1 | 0 | 0 | — |
| 10 | Whitaker Rewertz | RD | 0 | 0 | 0 | 0 | 0 | 3 | — |
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Dmitri Yakutsenak | LW | 1 | 0 | 1 | -1 | 0 | 5 | — |
| 23 | Lee Shurgot | C | 0 | 1 | 1 | -2 | 0 | 3 | — |
| 14 | Townes Kozicky | C | 0 | 1 | 1 | -1 | 0 | 3 | — |
| 8 | Arsenii Anisimov | RD | 0 | 0 | 0 | -1 | 0 | 1 | — |
| 9 | Cole Hajt | C | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 21 | Cooper Bratton | RD | 0 | 0 | 0 | -1 | 2 | 1 | — |
| 15 | Corbin Vaughan | LD | 0 | 0 | 0 | -1 | 18 | 1 | — |
| 39 | Dade Wotherspoon | LW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | Dermot Johnston | D | 0 | 0 | 0 | -1 | 0 | 1 | — |
| 36 | Evan Lynch | RW | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 29 | Jack Finnegan | C | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 37 | Jett Lajoie | RW | 0 | 0 | 0 | 0 | 15 | 0 | — |
| 11 | Jonathan Bitonti | RW | 0 | 0 | 0 | -1 | 0 | 1 | — |
| 38 | Kaeson Fisher | D | 0 | 0 | 0 | -1 | 2 | 2 | — |
| 26 | Koy Funk | LW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Phoenix Cahill | RD | 0 | 0 | 0 | -2 | 0 | 0 | — |
| 19 | Riley Ashe | RW | 0 | 0 | 0 | -1 | 0 | 0 | — |
| 17 | Tre Peck | LW | 0 | 0 | 0 | -2 | 0 | 6 | — |
Official statistics provided by Western Hockey League