← Games list / 11.10.2026 / OMA @ CRR
USH 11.10.2026 · 03:05 REGULĀRĀ SEZONA FINAL

Omaha Lancers @ Cedar Rapids RoughRiders · 2–1 · 11.10.2026 · USH

OMAHALANCE
OMA
Omaha Lancers · Away
2 : 1
END
 
P1
P2
P3
TOTAL
OMA
0
0
2
2
CRR
0
1
0
1
ImOn Ice Arena (Cedar Rapids)
CRR
CRR
Cedar Rapids RoughRiders · Home
Key statistics OMA CRR
2 Goals 1
25 Shots on goal 26
25 Saves 23
0/2 Power-play goals 1/3
6 Penalty minutes 4
Goalies
GoalieShotsSavesGASV%TOI
OMA Nils Roberts Maurins #30 550 1.00012:35
OMA Anthony Sciere #35 21201 .95247:25 WIN
CRR Ethan Phillips #35 25232 .92058:33 LOSS
1. period
06:16 CRR 2' Thomas Corneillie Checking From Behind
2. period
00:37 OMA 2' Mason Noble Interference
01:22 CRR 2' Jackson Fox Slashing
11:16 OMA 2' Ryder Reynolds Tripping
12:03 CRR GOAL Noel Öhgren (2) Matas Janulis, Nathan Chorlton · PP 0:1
3. period
05:23 OMA GOAL Jack Stanius (2) Cam Caron, Tanner Morgan 1:1
13:49 OMA GOAL Adam Israilov (1) Artem Prima 2:1
14:10 OMA 2' Jack Stanius Cross Checking
#PlayerPos.GAP+/–PIMSOGTOI
88 Adam Israilov F 101 +1 03—
18 Jack Stanius F 101 +1 25—
17 Artem Prima F 011 +1 05—
21 Cam Caron F 011 +1 01—
11 Tanner Morgan F 011 +1 00—
13 Caine Bickel F 000 0 01—
14 Charlie Vig F 000 0 02—
12 Edgar Viskantas F 000 0 01—
20 Mason Noble D 000 +1 21—
2 Matthew Lynn F 000 0 00—
71 Peter Murray F 000 0 00—
16 Reese Lantz D 000 +1 00—
25 Ryder Reynolds D 000 0 21—
9 Rylan Bydal F 000 0 00—
55 Stanislav Sanejstr D 000 +1 02—
19 Thaddeus McMahon D 000 +1 00—
6 Todd Kilpela D 000 0 03—
10 Yegor Kim F 000 +1 00—
#PlayerPos.GAP+/–PIMSOGTOI
19 Noel Öhgren F 101 -1 01—
29 Matas Janulis D 011 -1 02—
10 Nathan Chorlton F 011 0 00—
2 Braiden Scuderi F 000 0 00—
7 Cade Sherman F 000 0 02—
15 Carter Ernst F 000 -1 04—
17 David Bosco F 000 -1 02—
9 Ethan Piercy D 000 -1 03—
6 Henry Lechner F 000 0 01—
18 Jack Willmert D 000 0 00—
25 Jackson Fox F 000 0 22—
26 Joseph Fenton D 000 -1 01—
11 Liam Fournier F 000 -1 01—
27 Lucas Siomos D 000 0 04—
14 Mason Minor D 000 -1 01—
28 Owen McHale F 000 -1 01—
21 Ruben Westerling F 000 -1 00—
20 Sullivan Miller F 000 0 01—
16 Thomas Corneillie D 000 0 20—

Official statistics provided by United States Hockey League