Sioux Falls Stampede @ Fargo Force · 0–5 · 11.10.2026 · USH
SFS
Sioux Falls Stampede · Away
0
:
5
END
P1
P2
P3
TOTAL
SFS
0
0
0
0
FAR
2
1
2
5
Scheels Arena
FAR
Fargo Force · Home
Latvians in this game
Key statistics
SFS FAR
0
Goals
5
34
Shots on goal
33
28
Saves
34
0/1
Power-play goals
0/4
35
Penalty minutes
19
Goalies
| Goalie | Shots | Saves | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| SFS Ivans Kufterins #30 | 23 | 21 | 2 | .913 | 51:11 | LOSS |
| SFS Ryan Cameron #31 | 9 | 7 | 2 | .777 | 8:05 | |
| FAR Sam Hrenak #30 | 34 | 34 | 0 | 1.000 | 60:00 | WIN |
1. period
00:17
FAR
2'
Max Cullen
Checking From Behind
02:53
FAR
GOAL
Zac Zimmerman (2)
Zaide Penner
0:1
03:06
SFS
2'
Markus Jakobsen
Checking From Behind
03:06
SFS
10'
Markus Jakobsen
Misconduct Checking From Behind
08:05
FAR
GOAL
Bryce Mattern (3)
Karson Young
0:2
14:44
SFS
2'
Matteo Alvarez
Tripping
18:51
SFS
5'
Max Davis
Major Fighting
18:51
SFS
10'
Max Davis
Misconduct Fighting
18:51
FAR
5'
Lauri Kouhia
Major Fighting
18:51
FAR
10'
Lauri Kouhia
Misconduct Fighting
2. period
05:34
FAR
GOAL
Jacob Jett (1)
Bryce Mattern, AJ Garcia
0:3
11:35
SFS
2'
Michael Bonkov
Holding
13:23
SFS
2'
Markus Jakobsen
Boarding
3. period
09:02
SFS
2'
Wade Weil
Roughing
09:02
FAR
2'
Linus Rudslatt
Roughing
14:32
FAR
GOAL
Bryce Mattern (4)
Unassisted · EN
0:4
17:59
FAR
GOAL
Bryce Mattern (5)
AJ Francisco
0:5
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Anthony Bongo | D | 0 | 0 | 0 | -2 | 0 | 0 | — |
| 3 | Brandon Mickelson | D | 0 | 0 | 0 | -1 | 0 | 1 | — |
| 14 | Cooper Soller | F | 0 | 0 | 0 | -3 | 0 | 1 | — |
| 93 | Dylan Delgado | F | 0 | 0 | 0 | -1 | 0 | 5 | — |
| 91 | Gavin Clark | F | 0 | 0 | 0 | 0 | 0 | 3 | — |
| 8 | Henry Major | F | 0 | 0 | 0 | -3 | 0 | 2 | — |
| 13 | Joey Macrina | F | 0 | 0 | 0 | -2 | 0 | 5 | — |
| 4 | Joshua Zitzman | D | 0 | 0 | 0 | -2 | 0 | 0 | — |
| 15 | Markus Jakobsen | D | 0 | 0 | 0 | 0 | 14 | 0 | — |
| 7 | Matteo Alvarez | F | 0 | 0 | 0 | 0 | 2 | 1 | — |
| 18 | Matthew Portz | F | 0 | 0 | 0 | -2 | 0 | 2 | — |
| 34 | Max Davis | F | 0 | 0 | 0 | -1 | 15 | 0 | — |
| 2 | Michael Bonkov | D | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 23 | Noah Mannausau | D | 0 | 0 | 0 | -2 | 0 | 0 | — |
| 16 | Pavel Martinů | F | 0 | 0 | 0 | -1 | 0 | 2 | — |
| 74 | Ryder Betzold | F | 0 | 0 | 0 | -3 | 0 | 1 | — |
| 9 | Ryland Rooney | F | 0 | 0 | 0 | 0 | 0 | 4 | — |
| 24 | Vojtěch Švancar | F | 0 | 0 | 0 | -1 | 0 | 5 | — |
| 22 | Wade Weil | D | 0 | 0 | 0 | -2 | 2 | 2 | — |
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Bryce Mattern | F | 3 | 1 | 4 | +5 | 0 | 4 | — |
| 13 | Jacob Jett | F | 1 | 0 | 1 | +1 | 0 | 2 | — |
| 7 | Zac Zimmerman | F | 1 | 0 | 1 | +1 | 0 | 3 | — |
| 4 | AJ Francisco | D | 0 | 1 | 1 | +1 | 0 | 0 | — |
| 95 | AJ Garcia | F | 0 | 1 | 1 | +1 | 0 | 2 | — |
| 22 | Karson Young | D | 0 | 1 | 1 | +3 | 0 | 3 | — |
| 15 | Zaide Penner | D | 0 | 1 | 1 | +2 | 0 | 3 | — |
| 28 | Caleb Kim | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 92 | Caz Carlson | F | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 26 | Danny Hussa | F | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 72 | Declan Wotton | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 | Dovydas Jukna | F | 0 | 0 | 0 | +3 | 0 | 2 | — |
| 20 | JD Frick | D | 0 | 0 | 0 | +2 | 0 | 2 | — |
| 14 | Lauri Kouhia | F | 0 | 0 | 0 | 0 | 15 | 0 | — |
| 10 | Linus Rudslatt | F | 0 | 0 | 0 | +1 | 2 | 5 | — |
| 11 | Max Cullen | F | 0 | 0 | 0 | +3 | 2 | 0 | — |
| 5 | Melker Sigurd | D | 0 | 0 | 0 | +1 | 0 | 2 | — |
| 23 | Oskar Drabczynski | D | 0 | 0 | 0 | +1 | 0 | 0 | — |
| 78 | Wilson Boumedienne | F | 0 | 0 | 0 | 0 | 0 | 2 | — |
Official statistics provided by United States Hockey League