Fargo Force @ Sioux Falls Stampede · 3–2 · 10.10.2026 · USH
FAR
Fargo Force · Away
3
:
2
END
P1
P2
P3
TOTAL
FAR
1
2
0
3
SFS
1
0
1
2
Denny Sanford PREMIER Center
SFS
Sioux Falls Stampede · Home
Latvians in this game
Key statistics
FAR SFS
3
Goals
2
21
Shots on goal
42
40
Saves
18
0/2
Power-play goals
1/7
14
Penalty minutes
4
Goalies
| Goalie | Shots | Saves | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| FAR Sam Hrenak #30 | 42 | 40 | 2 | .952 | 60:00 | WIN |
| SFS Ivans Kufterins #30 | 21 | 18 | 3 | .857 | 58:55 | LOSS |
1. period
05:23
FAR
2'
Lauri Kouhia
Tripping
13:30
FAR
2'
Zaide Penner
Boarding
14:04
SFS
GOAL
Anthony Bongo (1)
Joey Macrina, Ryder Betzold · PP
0:1
17:29
FAR
GOAL
Bryce Mattern (2)
AJ Francisco, Dovydas Jukna
1:1
18:39
FAR
2'
Caz Carlson
Hooking
19:25
SFS
2'
Ryder Betzold
Kneeing
2. period
04:32
FAR
GOAL
Danny Hussa (1)
Caleb Kim, AJ Francisco
2:1
10:05
FAR
GOAL
Wilson Boumedienne (1)
AJ Garcia
3:1
10:43
FAR
2'
Karson Young
Cross Checking
15:09
FAR
2'
Caleb Kim
Head Contact
3. period
01:16
SFS
GOAL
Vojtěch Švancar (4)
Ryland Rooney, Joey Macrina
3:2
05:13
FAR
2'
Zaide Penner
Slashing
09:28
FAR
2'
Bench Minor Too Many Men
16:33
SFS
2'
Matthew Portz
Boarding
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | AJ Francisco | D | 0 | 2 | 2 | +2 | 0 | 0 | — |
| 9 | Bryce Mattern | F | 1 | 0 | 1 | +1 | 0 | 5 | — |
| 26 | Danny Hussa | F | 1 | 0 | 1 | +1 | 0 | 2 | — |
| 78 | Wilson Boumedienne | F | 1 | 0 | 1 | 0 | 0 | 3 | — |
| 95 | AJ Garcia | F | 0 | 1 | 1 | 0 | 0 | 2 | — |
| 28 | Caleb Kim | F | 0 | 1 | 1 | +1 | 2 | 0 | — |
| 27 | Dovydas Jukna | F | 0 | 1 | 1 | +1 | 0 | 1 | — |
| 92 | Caz Carlson | F | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 2 | Hayden Reierson | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 | JD Frick | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 74 | Jackson Reeves | F | 0 | 0 | 0 | +1 | 0 | 1 | — |
| 22 | Karson Young | D | 0 | 0 | 0 | +1 | 2 | 2 | — |
| 14 | Lauri Kouhia | F | 0 | 0 | 0 | 0 | 2 | 1 | — |
| 10 | Linus Rudslatt | F | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 11 | Max Cullen | F | 0 | 0 | 0 | +1 | 0 | 1 | — |
| 5 | Melker Sigurd | D | 0 | 0 | 0 | +1 | 0 | 0 | — |
| 23 | Oskar Drabczynski | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | Zac Zimmerman | F | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 15 | Zaide Penner | D | 0 | 0 | 0 | 0 | 4 | 0 | — |
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Joey Macrina | F | 0 | 2 | 2 | +1 | 0 | 4 | — |
| 27 | Anthony Bongo | D | 1 | 0 | 1 | 0 | 0 | 4 | — |
| 24 | Vojtěch Švancar | F | 1 | 0 | 1 | +1 | 0 | 3 | — |
| 74 | Ryder Betzold | F | 0 | 1 | 1 | -2 | 2 | 3 | — |
| 9 | Ryland Rooney | F | 0 | 1 | 1 | +1 | 0 | 0 | — |
| 14 | Cooper Soller | F | 0 | 0 | 0 | -2 | 0 | 4 | — |
| 25 | Drew Botts | D | 0 | 0 | 0 | -1 | 0 | 0 | — |
| 91 | Gavin Clark | F | 0 | 0 | 0 | 0 | 0 | 5 | — |
| 8 | Henry Major | F | 0 | 0 | 0 | -1 | 0 | 3 | — |
| 4 | Joshua Zitzman | D | 0 | 0 | 0 | -1 | 0 | 0 | — |
| 15 | Markus Jakobsen | D | 0 | 0 | 0 | -1 | 0 | 1 | — |
| 7 | Matteo Alvarez | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | Matthew Portz | F | 0 | 0 | 0 | -3 | 2 | 0 | — |
| 34 | Max Davis | F | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2 | Michael Bonkov | D | 0 | 0 | 0 | +1 | 0 | 3 | — |
| 23 | Noah Mannausau | D | 0 | 0 | 0 | 0 | 0 | 4 | — |
| 16 | Pavel Martinů | F | 0 | 0 | 0 | -1 | 0 | 6 | — |
| 71 | Tim Tuzin | F | 0 | 0 | 0 | -1 | 0 | 0 | — |
| 22 | Wade Weil | D | 0 | 0 | 0 | -1 | 0 | 0 | — |
Official statistics provided by United States Hockey League