Muskegon Lumberjacks @ Chicago Steel · 0–5 · 10.10.2026 · USH
MUS
Muskegon Lumberjacks · Away
0
:
5
END
P1
P2
P3
TOTAL
MUS
0
0
0
0
CHI
2
2
1
5
USG Arena
CHI
Chicago Steel · Home
Latvians in this game
Key statistics
MUS CHI
0
Goals
5
32
Shots on goal
21
16
Saves
32
0/3
Power-play goals
1/3
6
Penalty minutes
6
Goalies
| Goalie | Shots | Saves | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| MUS Oscar Westman #30 | 18 | 14 | 4 | .777 | 35:39 | LOSS |
| MUS Samuel Doyon-Cataquiz #31 | 3 | 2 | 1 | .666 | 24:21 | |
| CHI Stepan Houdek #1 | 32 | 32 | 0 | 1.000 | 60:00 | WIN |
1. period
02:19
CHI
GOAL
Reese Tracy (1)
Unassisted
0:1
05:19
MUS
2'
Strider Carhart
Tripping
07:17
CHI
GOAL
Jason Millett (1)
Harrison Smith, Cade Strom · PP
0:2
08:20
MUS
2'
Colin Feeley
Roughing
14:46
CHI
2'
Patrick Tolan
Cross Checking
16:31
MUS
2'
Lars Hutson
Tripping
2. period
09:19
CHI
GOAL
Jason Millett (2)
Nolan Shorter, Reese Tracy
0:3
15:39
CHI
GOAL
Matyas Svrcek (1)
Joe Erickson
0:4
3. period
01:40
CHI
2'
MJ Campbell
Roughing
09:00
CHI
GOAL
Dallas Vieau (1)
Joe Erickson
0:5
09:46
CHI
2'
Matyas Svrcek
Boarding
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | AJ Valenti | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | Aiden Janz | F | 0 | 0 | 0 | -3 | 0 | 1 | — |
| 25 | Alex Smyth | F | 0 | 0 | 0 | -2 | 0 | 0 | — |
| 9 | Anthony Thomas-Maroon | F | 0 | 0 | 0 | -1 | 0 | 0 | — |
| 7 | Billy MacAusland | F | 0 | 0 | 0 | -1 | 0 | 3 | — |
| 13 | Cash McElmurray | F | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 3 | Cole Anderson | D | 0 | 0 | 0 | -2 | 0 | 2 | — |
| 26 | Colin Feeley | D | 0 | 0 | 0 | -3 | 2 | 3 | — |
| 19 | Drew Fox | F | 0 | 0 | 0 | -1 | 0 | 3 | — |
| 5 | Felix Färhammar | D | 0 | 0 | 0 | -2 | 0 | 2 | — |
| 24 | Gustas Zemaitis | F | 0 | 0 | 0 | -2 | 0 | 2 | — |
| 21 | Lars Hutson | D | 0 | 0 | 0 | 0 | 2 | 1 | — |
| 12 | Louis Jonerheim | F | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 22 | Maxim Simko | F | 0 | 0 | 0 | -1 | 0 | 1 | — |
| 17 | Rūdolfs Bērzkalns | F | 0 | 0 | 0 | 0 | 0 | 6 | — |
| 23 | Strider Carhart | F | 0 | 0 | 0 | -1 | 2 | 1 | — |
| 8 | Teddy Lechner | D | 0 | 0 | 0 | -1 | 0 | 0 | — |
| 6 | Will Distad | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | Zaac Charbonneau | F | 0 | 0 | 0 | 0 | 0 | 4 | — |
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Jason Millett | D | 2 | 0 | 2 | +1 | 0 | 2 | — |
| 13 | Reese Tracy | F | 1 | 1 | 2 | +2 | 0 | 1 | — |
| 14 | Joe Erickson | F | 0 | 2 | 2 | +2 | 0 | 1 | — |
| 21 | Dallas Vieau | F | 1 | 0 | 1 | +1 | 0 | 4 | — |
| 28 | Matyas Svrcek | F | 1 | 0 | 1 | +1 | 2 | 1 | — |
| 2 | Cade Strom | F | 0 | 1 | 1 | 0 | 0 | 0 | — |
| 18 | Harrison Smith | F | 0 | 1 | 1 | 0 | 0 | 3 | — |
| 6 | Nolan Shorter | F | 0 | 1 | 1 | +2 | 0 | 1 | — |
| 11 | Benson Grande | F | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22 | Cal Grilz | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Camillo Milani | F | 0 | 0 | 0 | +2 | 0 | 2 | — |
| 8 | Jackson Mahley | D | 0 | 0 | 0 | +2 | 0 | 0 | — |
| 17 | Jayden Kurtz | D | 0 | 0 | 0 | +2 | 0 | 1 | — |
| 24 | Leland Dulac | D | 0 | 0 | 0 | +2 | 0 | 0 | — |
| 25 | MJ Campbell | F | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 15 | Max Dessner | D | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 23 | Niklas Helppi | F | 0 | 0 | 0 | +1 | 0 | 1 | — |
| 10 | Patrick Tolan | F | 0 | 0 | 0 | +1 | 2 | 2 | — |
| 26 | Trevor Shorter | D | 0 | 0 | 0 | +1 | 0 | 0 | — |
Official statistics provided by United States Hockey League