Madison Capitols @ Muskegon Lumberjacks · 3–6 · 03.10.2026 · USH
MAD
Madison Capitols · Away
3
:
6
END
P1
P2
P3
TOTAL
MAD
1
2
0
3
MUS
1
5
0
6
Trinity Health Arena
MUS
Muskegon Lumberjacks · Home
Latvians in this game
Key statistics
MAD MUS
3
Goals
6
48
Shots on goal
32
26
Saves
45
0/3
Power-play goals
0/3
21
Penalty minutes
21
Goalies
| Goalie | Shots | Saves | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| MAD Cash Cruitt #1 | 24 | 18 | 6 | .750 | 35:30 | LOSS |
| MAD Elliot Lennon #50 | 8 | 8 | 0 | 1.000 | 24:29 | |
| MUS Oscar Westman #30 | 48 | 45 | 3 | .937 | 60:00 | WIN |
1. period
09:25
MAD
GOAL
Landon MacSwain (1)
Michal Jakubec, Cooper Snee
1:0
14:55
MUS
GOAL
Drew Fox (1)
Gustas Zemaitis, Alex Smyth
1:1
15:36
MUS
2'
Zaac Charbonneau
Hooking
17:34
MUS
2'
Lars Hutson
Checking From Behind
2. period
01:08
MUS
GOAL
Maxim Simko (1)
Billy MacAusland, Nicholas Kosiba
1:2
01:23
MAD
GOAL
Bode McConnell (2)
Aiden Ali, Bryce Wiitala
2:2
04:04
MAD
GOAL
Logan Lutner (1)
Caleb Pittsley, Will Dosan
3:2
05:39
MUS
GOAL
Drew Fox (2)
Alex Smyth, Strider Carhart
3:3
06:26
MAD
2'
Quinn Kaiser
High Sticking
11:46
MAD
2'
Eero Butella
Slashing
14:32
MUS
GOAL
Zaac Charbonneau (4)
Louis Jonerheim, Cole Anderson
3:4
15:15
MUS
GOAL
Felix Färhammar (2)
Billy MacAusland, Maxim Simko
3:5
15:30
MUS
GOAL
Anthony Thomas-Maroon (1)
Aiden Janz, Oscar Westman
3:6
15:54
MAD
5'
Landon MacSwain
Major Fighting
15:54
MAD
10'
Landon MacSwain
Misconduct Fighting
15:54
MUS
5'
Anthony Thomas-Maroon
Major Fighting
15:54
MUS
10'
Anthony Thomas-Maroon
Misconduct Fighting
19:55
MUS
2'
Gustas Zemaitis
Hooking
3. period
16:14
MAD
2'
Cam Garrity
High Sticking
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Bode McConnell | F | 1 | 0 | 1 | -1 | 0 | 7 | — |
| 24 | Landon MacSwain | F | 1 | 0 | 1 | 0 | 15 | 5 | — |
| 7 | Logan Lutner | D | 1 | 0 | 1 | -1 | 0 | 2 | — |
| 6 | Aiden Ali | D | 0 | 1 | 1 | +2 | 0 | 1 | — |
| 18 | Bryce Wiitala | F | 0 | 1 | 1 | -1 | 0 | 3 | — |
| 8 | Caleb Pittsley | F | 0 | 1 | 1 | -1 | 0 | 8 | — |
| 22 | Cooper Snee | F | 0 | 1 | 1 | 0 | 0 | 4 | — |
| 14 | Michal Jakubec | F | 0 | 1 | 1 | +1 | 0 | 1 | — |
| 9 | Will Dosan | F | 0 | 1 | 1 | -1 | 0 | 0 | — |
| 3 | Braeden Waller | F | 0 | 0 | 0 | -1 | 0 | 1 | — |
| 29 | Cam Garrity | D | 0 | 0 | 0 | 0 | 2 | 2 | — |
| 4 | Colin Yandle | D | 0 | 0 | 0 | -2 | 0 | 1 | — |
| 26 | Daniel Halonen | F | 0 | 0 | 0 | -2 | 0 | 0 | — |
| 19 | Eero Butella | F | 0 | 0 | 0 | -1 | 2 | 5 | — |
| 16 | Grady Schmidt | D | 0 | 0 | 0 | -1 | 0 | 3 | — |
| 28 | Gustavs Griva | F | 0 | 0 | 0 | -1 | 0 | 4 | — |
| 15 | Harper Frey | D | 0 | 0 | 0 | -3 | 0 | 0 | — |
| 2 | Nolen Geerdes | D | 0 | 0 | 0 | -1 | 0 | 0 | — |
| 33 | Quinn Kaiser | F | 0 | 0 | 0 | -1 | 2 | 1 | — |
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Drew Fox | F | 2 | 0 | 2 | +2 | 0 | 4 | — |
| 22 | Maxim Simko | F | 1 | 1 | 2 | +1 | 0 | 3 | — |
| 25 | Alex Smyth | F | 0 | 2 | 2 | +2 | 0 | 1 | — |
| 7 | Billy MacAusland | F | 0 | 2 | 2 | +1 | 0 | 1 | — |
| 9 | Anthony Thomas-Maroon | F | 1 | 0 | 1 | 0 | 15 | 2 | — |
| 5 | Felix Färhammar | D | 1 | 0 | 1 | +3 | 0 | 2 | — |
| 14 | Zaac Charbonneau | F | 1 | 0 | 1 | 0 | 2 | 2 | — |
| 11 | Aiden Janz | F | 0 | 1 | 1 | 0 | 0 | 1 | — |
| 3 | Cole Anderson | D | 0 | 1 | 1 | 0 | 0 | 1 | — |
| 24 | Gustas Zemaitis | F | 0 | 1 | 1 | +1 | 2 | 3 | — |
| 12 | Louis Jonerheim | F | 0 | 1 | 1 | 0 | 0 | 2 | — |
| 28 | Nicholas Kosiba | F | 0 | 1 | 1 | +1 | 0 | 3 | — |
| 23 | Strider Carhart | F | 0 | 1 | 1 | +1 | 0 | 1 | — |
| 13 | Cash McElmurray | F | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 26 | Colin Feeley | D | 0 | 0 | 0 | -1 | 0 | 2 | — |
| 21 | Lars Hutson | D | 0 | 0 | 0 | +2 | 2 | 1 | — |
| 17 | Rūdolfs Bērzkalns | F | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 8 | Teddy Lechner | D | 0 | 0 | 0 | +3 | 0 | 1 | — |
| 6 | Will Distad | D | 0 | 0 | 0 | -1 | 0 | 0 | — |
Official statistics provided by United States Hockey League