Sioux Falls Stampede @ Tri-City Storm · 6–3 · 27.09.2026 · USH
SFS
Sioux Falls Stampede · Away
6
:
3
END
P1
P2
P3
TOTAL
SFS
0
1
5
6
TCS
2
1
0
3
Viaero Center
TCS
Tri-City Storm · Home
Latvians in this game
Key statistics
SFS TCS
6
Goals
3
45
Shots on goal
28
25
Saves
39
1/10
Power-play goals
0/3
8
Penalty minutes
24
Goalies
| Goalie | Shots | Saves | GA | SV% | TOI | |
|---|---|---|---|---|---|---|
| SFS Ivans Kufterins #30 | 28 | 25 | 3 | .892 | 60:00 | WIN |
| TCS Ryan Denes #31 | 44 | 39 | 5 | .886 | 59:42 | LOSS |
1. period
02:50
TCS
2'
Patrik Rusznyak
Unsportsmanlike Cnd.
07:46
TCS
2'
Erik Kald
Holding
08:44
SFS
2'
Cooper Soller
Unsportsmanlike Cnd.
08:44
TCS
2'
Nathan Garski
Unsportsmanlike Cnd.
09:17
SFS
2'
Tim Tuzin
Slashing
12:37
TCS
GOAL
Adam Obusek (1)
Trevor Hill, Cody Loida
0:1
14:14
TCS
GOAL
Dylan Krayer (2)
Jackson Smith, Matthew Krayer
0:2
15:36
TCS
2'
Nikita Voyega
Slashing
2. period
03:23
SFS
GOAL
Matteo Alvarez (2)
Leon Buzek, Dylan Delgado
1:2
04:41
TCS
GOAL
Aleksandr Sokolov (6)
Erik Kald, Dylan Krayer
1:3
11:29
TCS
4'
Nathan Garski
High Sticking Dbl Minor
17:53
TCS
2'
Erik Kald
Slashing
19:11
SFS
2'
Bench Minor Too Many Men
3. period
01:47
TCS
2'
Trevor Hill
High Sticking
01:52
SFS
GOAL
Vojtěch Švancar (1)
Joey Macrina, Anthony Bongo · PP
2:3
08:30
SFS
GOAL
Ryland Rooney (1)
Joey Macrina, Anthony Bongo
3:3
09:28
SFS
GOAL
Ryder Betzold (3)
Unassisted
4:3
13:23
TCS
2'
Aleksandr Sokolov
Holding
16:38
SFS
GOAL
Ryland Rooney (2)
Max Davis, Joshua Zitzman
5:3
17:28
SFS
GOAL
Ryder Betzold (4)
Unassisted · EN
6:3
18:19
TCS
2'
Evan Sofikitis
Unsportsmanlike Cnd.
18:19
TCS
2'
Evan Sofikitis
Slashing
19:08
SFS
2'
Anthony Bongo
Roughing
19:08
TCS
2'
Trevor Hill
Slashing
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 74 | Ryder Betzold | F | 2 | 0 | 2 | +2 | 0 | 4 | — |
| 9 | Ryland Rooney | F | 2 | 0 | 2 | +1 | 0 | 7 | — |
| 27 | Anthony Bongo | D | 0 | 2 | 2 | +1 | 2 | 3 | — |
| 13 | Joey Macrina | F | 0 | 2 | 2 | +1 | 0 | 3 | — |
| 7 | Matteo Alvarez | F | 1 | 0 | 1 | 0 | 0 | 4 | — |
| 24 | Vojtěch Švancar | F | 1 | 0 | 1 | +2 | 0 | 4 | — |
| 93 | Dylan Delgado | F | 0 | 1 | 1 | +1 | 0 | 3 | — |
| 4 | Joshua Zitzman | D | 0 | 1 | 1 | +1 | 0 | 1 | — |
| 26 | Leon Buzek | F | 0 | 1 | 1 | -1 | 0 | 0 | — |
| 34 | Max Davis | F | 0 | 1 | 1 | +1 | 0 | 5 | — |
| 3 | Brandon Mickelson | D | 0 | 0 | 0 | +1 | 0 | 1 | — |
| 14 | Cooper Soller | F | 0 | 0 | 0 | +2 | 2 | 1 | — |
| 25 | Drew Botts | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21 | Ethan Sung | F | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 15 | Markus Jakobsen | D | 0 | 0 | 0 | -1 | 0 | 1 | — |
| 2 | Michael Bonkov | D | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 23 | Noah Mannausau | D | 0 | 0 | 0 | +1 | 0 | 1 | — |
| 16 | Pavel Martinů | F | 0 | 0 | 0 | 0 | 0 | 3 | — |
| 71 | Tim Tuzin | F | 0 | 0 | 0 | -2 | 2 | 1 | — |
| # | Player | Pos. | G | A | P | +/– | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Dylan Krayer | F | 1 | 1 | 2 | +1 | 0 | 2 | — |
| 95 | Adam Obusek | F | 1 | 0 | 1 | -1 | 0 | 5 | — |
| 29 | Aleksandr Sokolov | F | 1 | 0 | 1 | 0 | 2 | 3 | — |
| 23 | Cody Loida | D | 0 | 1 | 1 | +1 | 0 | 1 | — |
| 27 | Erik Kald | D | 0 | 1 | 1 | -1 | 4 | 2 | — |
| 15 | Jackson Smith | F | 0 | 1 | 1 | 0 | 0 | 3 | — |
| 12 | Matthew Krayer | F | 0 | 1 | 1 | +1 | 0 | 0 | — |
| 91 | Trevor Hill | F | 0 | 1 | 1 | 0 | 4 | 0 | — |
| 2 | Bode Wise | D | 0 | 0 | 0 | -3 | 0 | 0 | — |
| 20 | Dain Gordon | F | 0 | 0 | 0 | -1 | 0 | 1 | — |
| 24 | Dominik Domonkos | F | 0 | 0 | 0 | -1 | 0 | 4 | — |
| 5 | Evan Sofikitis | D | 0 | 0 | 0 | -1 | 4 | 2 | — |
| 3 | JP Messuri | F | 0 | 0 | 0 | -1 | 0 | 0 | — |
| 18 | Joseph Hyten | F | 0 | 0 | 0 | -1 | 0 | 3 | — |
| 9 | Luke Dubsky | F | 0 | 0 | 0 | -3 | 0 | 0 | — |
| 22 | Nathan Garski | F | 0 | 0 | 0 | -1 | 6 | 1 | — |
| 16 | Nikita Voyega | D | 0 | 0 | 0 | -1 | 2 | 0 | — |
| 28 | Patrik Rusznyak | D | 0 | 0 | 0 | +1 | 2 | 1 | — |
| 6 | Tyler Russo | D | 0 | 0 | 0 | 0 | 0 | 0 | — |
Official statistics provided by United States Hockey League