SPR
AHL
Springfield Thunderbirds
LeagueAmerican Hockey League
80
games played
Games
80
played
Wins
37
46.2%
Losses
43
53.8%
Avg / game
2.7
goals scored
Avg / game
3.24
conceded
Difference
475
216:259
Split
Home vs Away
Home
21-17
55.3%
Win rate
38
Games
2.97
Avg scored
2.74
Avg conceded
Goals 113:104
Away
16-26
38.1%
Win rate
42
Games
2.45
Avg scored
3.69
Avg conceded
Goals 103:155
Form
Last 10 games
L
1-8
@ Wilkes-Bar
24.05
W
2-0
vs Wilkes-Bar
22.05
L
1-2
vs Wilkes-Bar
20.05
W
4-3
@ Wilkes-Bar
15.05
L
0-2
@ Wilkes-Bar
13.05
W
1-0
vs PROVIDENCE
08.05
W
3-2
vs PROVIDENCE
06.05
L
1-2
@ PROVIDENCE
04.05
W
3-2
@ PROVIDENCE
02.05
W
2-1
@ CHARLOTTEC
26.04
Recent games
| Date | League | Match | Venue | Score | Result |
|---|---|---|---|---|---|
| 24.05.2026 | AHL | SPRINGFIE2 @ Wilkes-Barre/Scranton Penguins | Away | 1-8 | LOSS |
| 22.05.2026 | AHL | SPRINGFIE2 vs Wilkes-Barre/Scranton Penguins | — | 2-0 | WIN |
| 20.05.2026 | AHL | SPRINGFIE2 vs Wilkes-Barre/Scranton Penguins | — | 1-2 | LOSS |
| 15.05.2026 | AHL | SPRINGFIE2 @ Wilkes-Barre/Scranton Penguins | Away | 4-3 OT | WIN |
| 13.05.2026 | AHL | SPRINGFIE2 @ Wilkes-Barre/Scranton Penguins | Away | 0-2 | LOSS |
| 08.05.2026 | AHL | SPRINGFIE2 vs Providence Bruins | — | 1-0 OT | WIN |
| 06.05.2026 | AHL | SPRINGFIE2 vs Providence Bruins | — | 3-2 OT | WIN |
| 04.05.2026 | AHL | SPRINGFIE2 @ Providence Bruins | Away | 1-2 | LOSS |
| 02.05.2026 | AHL | SPRINGFIE2 @ Providence Bruins | Away | 3-2 | WIN |
| 26.04.2026 | AHL | SPRINGFIE2 @ Charlotte Checkers | Away | 2-1 OT | WIN |
Goals
Recent games trend
Scored
Conceded
Breakdown
Record distribution
Wins37 · 46.2%
Losses43 · 53.8%
Goals for/against216:259