C ·
Center
· DIV2
Kristers Kviesis
Birthday
07. Oct 2005
20 g.
Height · Weight
218 cm
· 84 kg
Shoots L
Current team
IFK Hallsberg
DIV2
Season
1.31 P/G
DIV2
26
Games
17
Goals
17
Assists
34
Points
Advertisement
Ad
Career · All Seasons
Season Statistics
| Season | Team | League | SP | V | A | P | +/– | SM |
|---|---|---|---|---|---|---|---|---|
| 2025/26 |
IFK Hallsberg
|
DIV2 | 26 | 17 | 17 | 34 | — | 0 |
| 2024/25 |
Örebro HUF U20
|
U20DIV1 | 20 | 24 | 17 | 41 | — | 0 |
| HC Örnen | DIV3 | 1 | 0 | 0 | 0 | — | 0 | |
| Örebro HUF J20 | J20DIV1 | 20 | 24 | 17 | 6 | +0 | 0 | |
| RHU | U20DIV1 | 20 | 24 | 17 | 41 | — | 0 | |
| 2023/24 |
Örebro HUF J20
|
J20DIV1 | 15 | 3 | 12 | 39 | +0 | 0 |
| Örebro HUF U20 | U20DIV1 | 15 | 3 | 12 | 15 | — | 0 | |
| Örebro HUF U18 | U18DIV1 | 2 | 2 | 1 | 3 | — | 0 | |
| HC Örnen | DIV3 | 1 | 1 | 0 | 1 | — | 0 | |
| Örebro HUF J18 | J18DIV1 | 2 | 2 | 1 | 2 | +0 | 0 | |
| RHU | U20DIV1 | 15 | 3 | 12 | 15 | — | 0 | |
| 2022/23 |
Örebro HUF U18
|
U18DIV1 | 12 | 7 | 22 | 29 | — | 0 |
| Örebro HUF U20 | U20DIV1 | 9 | 2 | 3 | 5 | — | 0 | |
| Örebro HUF J20 | J20DIV1 | 9 | 2 | 3 | 8 | +0 | 0 | |
| Örebro HUF J18 | J18DIV1 | 12 | 7 | 22 | 2 | +0 | 0 | |
| RHU | U20DIV1 | 9 | 2 | 3 | 5 | — | 0 | |
| 2021/22 |
Örebro HUF U18
|
U18DIV1 | 16 | 15 | 14 | 29 | — | 0 |
| Örebro HUF J18 | J18DIV1 | 16 | 15 | 14 | 20 | +0 | 0 | |
| Örebro HUF U16 | U16DIV1 | 1 | 2 | 4 | 6 | — | 0 | |
| RHU | U18DIV1 | 16 | 15 | 14 | 29 | — | 0 | |
| 2020/21 |
Baltijas Vilki U17
|
LATU17 | 4 | 1 | 3 | 4 | — | 0 |
| Baltu Vilki U17 | LATU17 | 4 | 1 | 3 | 2 | +0 | 0 | |
| BVU | LATU17 | 4 | 1 | 3 | 4 | — | 0 | |
| 2019/20 |
Baltijas Vilki U17
|
LATU17 | 19 | 3 | 7 | 10 | — | 0 |
| Baltu Vilki U17 | LATU17 | 19 | 3 | 7 | 6 | +0 | 0 | |
| BVU | LATU17 | 19 | 3 | 7 | 10 | — | 0 | |
| Total | 26 seasons | 306 | 182 | 235 | 366 | +0 | 0 | |
Trend
Points by season
Career
Career Totals
306
SP
182
Goals
235
Assists
366
Points
+0
+/–
0
SM