LW ·
Left Wing
· DIV3
Niklavs Birovs
Birthday
05. Nov 1996
29 g.
Height · Weight
185 cm
· 76 kg
Shoots R
Current team
Boo HC
DIV3
Season
2.00 P/G
DIV3
2
Games
3
Goals
1
Assists
4
Points
Career · All Seasons
Season Statistics
| Season | Team | League | SP | V | A | P | +/– | SM |
|---|---|---|---|---|---|---|---|---|
| 2017/18 |
Värmdö HC
|
DIV2 | 4 | 1 | 3 | 4 | — | 0 |
| Boo HC | DIV3 | 2 | 3 | 1 | 4 | — | 0 | |
| 2016/17 |
Zemgale
|
LAT | 27 | 19 | 19 | 38 | — | 0 |
| 2015/16 |
Nacka HK
|
DIV2 | 30 | 15 | 20 | 35 | — | 0 |
| Nacka HK U20 | U20REG | 24 | 31 | 22 | 53 | — | 0 | |
| Nacka HK J20 | J20ELI | 24 | 31 | 22 | 30 | +30 | 0 | |
| NHU | U20REG | 24 | 31 | 22 | 53 | — | 0 | |
| 2014/15 |
Nacka HK J20
|
J20ELI | 17 | 11 | 13 | 45 | +5 | 0 |
| Nacka HK U20 | U20REG | 17 | 11 | 13 | 24 | — | 0 | |
| AIK U20 | U20NAT | 15 | 5 | 4 | 9 | — | 0 | |
| AIK J20 | J20SUP | 15 | 5 | 4 | 16 | -4 | 0 | |
| Nacka HK | DIV2 | 13 | 7 | 4 | 11 | — | 0 | |
| AIKU20 | U20NAT | 15 | 5 | 4 | 9 | — | 0 | |
| 2013/14 |
Nacka HK J18
|
J18ELI | 32 | 17 | 17 | 69 | +7 | 0 |
| Nacka HK U20 | U20REG | 14 | 4 | 2 | 6 | — | 0 | |
| Nacka HK U18 | U18REG | 32 | 17 | 17 | 34 | — | 0 | |
| Nacka HK J20 | J20ELI | 14 | 4 | 2 | 8 | -9 | 0 | |
| Nacka HK | HOC | 1 | 0 | 0 | 0 | — | 0 | |
| NHU | U20REG | 14 | 4 | 2 | 6 | — | 0 | |
| 2012/13 |
Almtuna IS J18
|
J18ALL | 14 | 2 | 2 | 10 | -14 | 0 |
| Almtuna IS U18 | U18NAT | 14 | 2 | 2 | 4 | — | 0 | |
| AIU | U18NAT | 14 | 2 | 2 | 4 | — | 0 | |
| 2011/12 |
Nacka HK J18
|
J18ELI | 5 | 2 | 1 | 4 | -2 | 0 |
| Nacka HK U18 | U18REG | 5 | 2 | 1 | 3 | — | 0 | |
| Nacka HK U16 | U16SM | 3 | 0 | 3 | 3 | — | 0 | |
| NHU | U18REG | 5 | 2 | 1 | 3 | — | 0 | |
| Total | 26 seasons | 394 | 233 | 203 | 485 | +13 | 0 | |
| Season | Team | League | SP | V | A | P | +/– | SM |
|---|---|---|---|---|---|---|---|---|
| 2016/17 |
Zemgale
|
LATCUP | 1 | 2 | 0 | 2 | — | 0 |
Trend
Points by season
Career
Career Totals
395
SP
235
Goals
203
Assists
487
Points
+13
+/–
0
SM
Around the league